| Bandwagon Discussion Convention Logos Photos Publications Research History Routes Ads-Titles Humor Search Links |
CHS Main page
Membership Application
White Tops is the official magazine of the Circus Fans Association. This list was privately compiled and is not a complete listing of every article in past issues. Some articles were not included and/or probably missed. There may be errors. CFA has indexed recent issues on their website (click on link above). Check with your local librarian to find sources for issues of White Tops.
| Title | Author | Year | Vol. | No. | Pg. | Show/Title | Topic | Date | Person |
| Review Maywood, Ill on June 21(CB and Kelly-Miller) | Goodall, John | 1970 | 43 | # 1 | p.11 | Carson & Barnes | Movie Star Sky King | 1970 | Miller, Dorey |
| Season of 1938 (Pt 2) | Bradbury, Joseph T. | 1970 | 43 | # 1 | p.27 | Hagenbeck and Wallace | 1938 | ||
| Circus Billing Now a Days | Miller, Art "Doc" | 1970 | 43 | # 1 | p.18 | Hoxie Bros. | Billing | 1969 | Miller, Art "Doc" |
| Zacchinis Hurt in Cannon Malfunction | 1970 | 43 | # 1 | p.39 | Ringling Bros. B, and B. (Blue) | Cannon Act | 1970 | Zacchinis | |
| Centennial Celebration - Costly Colossal ! | Linden, Herm | 1970 | 43 | # 1 | p. 3 | Ringling Bros. B, and B. (Blue) | 1970 | ||
| Death (71 yrs) Chaplain to the Circus | 1970 | 43 | # 1 | p. 7 | 1970 | Sullivan, Father Ed | |||
| 1969 Show Reviewed in May | House, Albert | 1970 | 43 | # 2 | p.25 | Bartok | 1969 | Bartok, "Doc" | |
| CHF Star Marks 50th Ann. on High Wire (Great Arturo) | 1970 | 43 | # 2 | p. 4 | CHF | High Wire | 1970 | Trostl, Arturo | |
| Big Parade to Feature English Wagons | 1970 | 43 | # 2 | p.14 | CWM | Museum CWM | |||
| Review | Marcks, Donald | 1970 | 43 | # 2 | p. 6 | James Bros. | 1970 | Kellner, Sid | |
| Old Circus Album 1925 Season (Pt.6) | Bradbury, Joseph T. | 1970 | 43 | # 2 | p.11 | Ringling Bros. B, and B. | 1925 | ||
| Revenues up | 1970 | 43 | # 2 | p.15 | Ringling Bros. B, and B. | 1970 | |||
| Now Light a Candle (History on 100th Ann.) | Kelley, Bev | 1970 | 43 | # 2 | p.19 | Ringling Bros. B, and B. | 1970 | ||
| Blue Unit Train-1970 | Bradbury, Joseph T. | 1970 | 43 | # 2 | p.22 | Ringling Bros. B, and B. (Blue) | 1970 | ||
| Honored by Ringling Museum | 1970 | 43 | # 2 | p.16 | Ringling Museum | High Wire | Alzana | ||
| That Man Named Fox | Parkinson, Bob | 1970 | 43 | # 2 | p. 5 | Historian of Circus | 1970 | Fox, "Chappie" | |
| Barnum | Yadon, W. Gordon | 1970 | 43 | # 2 | p.23 | Barnum, P.T. | |||
| Opening a Smash Hit | Wilson, John H | 1970 | 43 | # 3 | p.15 | CWM | 1970 | ||
| 1970 Review | Marcks, Donald | 1970 | 43 | # 3 | p.11 | James Bros. | 1970 | Kellner, Sid | |
| 1970-Blowdown | 1970 | 43 | # 3 | p.26 | James Bros. | 1970 | Kellner, Sid | ||
| 1970 Review | Marcks, Donald | 1970 | 43 | # 3 | p.11 | Polack Bros. | 1970 | ||
| Old Circus Album 1924-27 and 32 (Pt 7-Conclusion) | Bradbury, Joseph T. | 1970 | 43 | # 3 | p.12 | Ringling Bros. B, and B. | 1932 | ||
| Money | 1970 | 43 | # 3 | p.11 | Ringling Bros. B, and B. | Money | 1970 | ||
| Circus and Railroad Ramblings | Loeffler, Robert | 1970 | 43 | # 3 | p.18 | Ringling Bros. B, and B. | Train | ||
| 100 year Birthday Show (Blue) | Hall, William III | 1970 | 43 | # 3 | p.19 | Ringling Bros. B, and B. (Blue) | 1970 | ||
| Dogs, Horses and Things | Lyon, Douglas | 1970 | 43 | # 3 | p. 5 | 1970 | Stephenson Family | ||
| Historian's Column Billing | Bradbury, Joseph T. | 1970 | 43 | # 3 | p.27 | Billing | |||
| Old Circus Album | Bradbury, Joseph T. | 1970 | 43 | # 4 | p.42 | Campbell Bros | |||
| Reviewed March to June | House, Albert | 1970 | 43 | # 4 | p.21 | Clyde Beatty-Cole Bros. | 1970 | ||
| Reviewed at Niagara Falls, Ontario on June 3 | Galloway, Bill | 1970 | 43 | # 4 | p.46 | Clyde Bros | 1970 | ||
| Cuneo Animals Stellar Nucleus for Circus | Hall, William III | 1970 | 43 | # 4 | p.40 | Hamid-Morton | Animals | 1970 | Cuneo, John |
| Popular attraction | Marcks, Donald | 1970 | 43 | # 4 | p.44 | Happytime Circus | Clown | 1970 | Twomey, Dave "Happy" |
| Jack Mills to "Hit Road" Bought Out 9 days of Hoxie | 1970 | 43 | # 4 | p.31 | Hoxie Bros. | 1970 | Mills, Jack | ||
| Reviewed At Cedartown, Ga on April 23 | Bradbury, Joseph T. | 1970 | 43 | # 4 | p.33 | King Bros. | 1970 | ||
| Ille, RBBB Red Units new Bandleader (Evans Retired) | Bradbury, Joseph T. | 1970 | 43 | # 4 | p.44 | Ringling Bros. B, and B. (Red) | 1970 | Ille, James | |
| Reviewed Waco, Texas May 16 | Antes, Leland Jr. | 1970 | 43 | # 4 | p.45 | Ringling Bros. B, and B. (Red) | 1970 | ||
| Wallenda Did it (Tallulah Gorge in Ga.) | 1970 | 43 | # 4 | p.46 | High Wire | 1970 | Wallenda | ||
| Circus Greats (M.Ward, Rieffenach Sisters,I. Millette, | 1970 | 43 | # 5 | p. 3 | CHF | CHF Greats & Billy Smart) | 1970 | ||
| 1970 Review | Marcks, Donald | 1970 | 43 | # 5 | p.12 | Gatti Charles Circus | 1970 | ||
| Old Circus Album (Pixs of 1938 Season) | Bradbury, Joseph T. | 1970 | 43 | # 5 | p.27 | Hagenbeck and Wallace | 1938 | ||
| 1970 Reviewed at Jackson, Ga on April 17 | Bradbury, Joseph T. | 1970 | 43 | # 5 | p. 5 | Hoxie Bros. | 1970 | Tucker, Hoxie | |
| Kenneth Feld on Staff of RBBB | 1970 | 43 | # 5 | p. 4 | Ringling Bros. B, and B. | 1970 | Feld, Kenneth | ||
| Rumors about HW Resurrection in 1971 | Howe, Eddie | 1970 | 43 | # 5 | p.20 | Ringling Bros. B, and B. | 1970 | ||
| Ringling honors Coup | 1970 | 43 | # 5 | p.31 | Ringling Bros. B, and B. | Coup, W.C. | |||
| Music, Red Unit | Bradbury, Joseph T. | 1970 | 43 | # 5 | p.18 | Ringling Bros. B, and B. (Red) | 1970 | ||
| 1970 Review (1st Season) | House, Albert | 1970 | 43 | # 5 | p.13 | Royal Ranch Wild West Circus | Wild West Show | 1970 | |
| Goes to San Quentin Prison to Perform for Prisoners | Marcks, Donald | 1970 | 43 | # 5 | p.10 | Rudy Bros. | 1970 | ||
| 1970 Review | Haussman, Ted | 1970 | 43 | # 6 | p.27 | Bartok | 1970 | ||
| Reviewed | Harris, Rev L. Dav. | 1970 | 43 | # 6 | p.37 | Circus Kirk | 1970 | ||
| Old Circus Album Pixs of Parades of 1933 | Bradbury, Joseph T. | 1970 | 43 | # 6 | p.44 | Hagenbeck and Wallace | 1933 | ||
| 1935 Season (Pt.1) | Bradbury, Joseph T. | 1970 | 43 | # 6 | p. 4 | Hagenbeck-Wallace & 4Paw Sells Bros | 1935 | ||
| 1970 Wind up | Marcks, Donald | 1970 | 43 | # 6 | p.32 | James Bros. | 1970 | Kellner, Sid | |
| Death (89 yrs) Clown to Performanc/Personel Director | 1970 | 43 | # 6 | p. 3 | Ringling Bros. B, and B. | Performance Director | 1970 | Valdo, Pat | |
| New Earnings | 1970 | 43 | # 6 | p.36 | Ringling Bros. B, and B. | ||||
| To Be Redesigned | 1970 | 43 | # 6 | p.42 | Ringling Museum | Museum Ringling | 1971 | ||
| Seven Circus Acts--Produced by Garden Circus Corp. | 1971 | 44 | # 1 | p.42 | CHF | Museum CHF | 1971 | ||
| The Story of Brown, wrote "Beatty-Cole Triumphal" | Harrison, Robert | 1971 | 44 | # 1 | p.13 | Clyde Beatty-Cole Bros. | Band Music | 1970 | Brown, C.L. |
| Music for 1970 Show | Bradbury, Joseph T. | 1971 | 44 | # 1 | p.16 | Clyde Beatty-Cole Bros. | Band Music | 1970 | Schlarbaum, Charles |
| Pixs of 1933-34 | Bradbury, Joseph T. | 1971 | 44 | # 1 | p.38 | Hagenbeck and Wallace | 1933 | ||
| 1935 Season (Pt.2) | Bradbury, Joseph T. | 1971 | 44 | # 1 | p.24 | Hagenbeck-Wallace & 4Paw Sells Bros | 1935 | ||
| Bear Trainer Mauled at Flint Date | 1971 | 44 | # 1 | p.15 | Polack Bros. | Animal Trainer (Bears) | 1971 | Naghtin, Wally | |
| Rudy Bundy Retires from RBBB | Caldwell, Paul | 1971 | 44 | # 1 | p.15 | Ringling Bros. B, and B. | 1970 | Bundy, Rudy | |
| Venice, Fla, May Be Disenchanted with Circus | 1971 | 44 | # 1 | p.12 | Ringling Bros. B, and B. | 1971 | |||
| Lighting the Blue Unit | Linden, Herman J. | 1971 | 44 | # 1 | p. 3 | Ringling Bros. B, and B. (Blue) | 1970 | ||
| New Members--Lisy joins #5220 | 1971 | 44 | # 1 | p.12 | Member | 1970 | Lisy, Richard W. | ||
| Honored at Sarasota | 1971 | 44 | # 1 | p.36 | Bareback Rider | 1971 | Hanneford, George Sr. | ||
| Old Circus Album Pixs of 1927 Season | Bradbury, Joseph T. | 1971 | 44 | # 2 | p.19 | Al G. Barnes | 1927 | ||
| 1970 Reviewed at Libertyville, Ill in Aug. 16 | Goodall, John | 1971 | 44 | # 2 | p.12 | Carson & Barnes | 1970 | ||
| 1971 Review | 1971 | 44 | # 2 | p. 9 | Hill's Great London | 1971 | |||
| History of Hoxie Tucker | Hall, John R. | 1971 | 44 | # 2 | p. 4 | Hoxie Bros. | Tucker, Hoxie | ||
| Draws big in Oakland | Marcks, Donald | 1971 | 44 | # 2 | p.26 | James Bros. | 1971 | ||
| Train | 1971 | 44 | # 2 | p.27 | Ringling Bros. B, and B. (Blue) | 1971 | |||
| Music listed//Changed when J. Ille Dismissed | 1971 | 44 | # 2 | p.28 | Ringling Bros. B, and B. (Red) | 1971 | |||
| Death (80 yrs) Bandmaster music writer | 1971 | 44 | # 2 | p.10 | Bandmaster | 1971 | King, Karl L. | ||
| Old Circus Album Pix of 1928 Season | Bradbury, Joseph T. | 1971 | 44 | # 3 | p.21 | Al G. Barnes | 1928 | ||
| Circus Billing | Bradbury, Joseph T. | 1971 | 44 | # 3 | p. 3 | Clyde Beatty-Cole Bros. | Billing | ||
| Produces the Canadian National Exhibition--Act Included | 1971 | 44 | # 3 | p. 20 | Hubert Castle International | 1971 | |||
| 1971 Review | Marcks, Donald | 1971 | 44 | # 3 | p.19 | Polack Bros. | 1971 | ||
| 1908 Season (and after#1) | Wilbert, Norman H. | 1971 | 44 | # 3 | p. 8 | Seils-Sterling | 1908 | ||
| Old Circus Album Pixs of 1953 | Bradbury, Joseph T. | 1971 | 44 | # 4 | p.22 | Clyde Beatty | 1953 | ||
| Married under the Big Top (Carole Wlos) | Howard, Frank | 1971 | 44 | # 4 | p.34 | Clyde Beatty-Cole Bros. | Elephants | 1971 | Cline, Robert Dale |
| Review | Hall, William III | 1971 | 44 | # 4 | p.19 | Ringling Bros. B, and B. (Both) | 1971 | ||
| 1934 Season (and after) (Pt 2) | Wilbert, Norman H. | 1971 | 44 | # 4 | p.24 | Seils-Sterling | 1934 | ||
| 1971 Review | Antes, Leland Jr. | 1971 | 44 | # 5 | p.30 | Carson & Barnes | 1971 | ||
| Music for show | Bradbury, Joseph T. | 1971 | 44 | # 5 | p.32 | Clyde Beatty-Cole Bros. | 1971 | Schlarbaum, Charles | |
| Old Circus Album Pixs of 1945 Season | Bradbury, Joseph T. | 1971 | 44 | # 5 | p.26 | Cole Bros. | 1945 | ||
| 1971 Reviewed at Hastings, Mich, May 24 | Reddy, David | 1971 | 44 | # 5 | p.16 | Hoxie Bros. | 1971 | Tucker, Hoxie | |
| 4 Stages and 7 Rings in Toronto | Scriven, George | 1971 | 44 | # 5 | p.25 | Hubert Castle International | 1971 | ||
| Jack Mills and the Circus (a 54 yr love story) | Powers, Murray | 1971 | 44 | # 5 | p. 4 | Mills Bros. | Life | Mills, Jack | |
| Wallenda and CFA Cameras | 1971 | 44 | # 5 | p.15 | High Wire | 1971 | Wallenda, Karl | ||
| 1936 Season (Pt.1) | Bradbury, Joseph T. | 1971 | 44 | # 6 | p. 4 | Al G. Barnes | 1936 | ||
| Old Circus Album Pixs of 1937 Parade | Bradbury, Joseph T. | 1971 | 44 | # 6 | p.67 | Cole Bros. | 1937 | ||
| 1971 Review | Marcks, Donald | 1971 | 44 | # 6 | p.81 | Gatti Charles Circus | 1971 | ||
| Pixs of 1934 Show | Bradbury, Joseph T. | 1971 | 44 | # 6 | p.67 | Hagenbeck and Wallace | 1934 | ||
| Blowdown near Lodi, Ohio May 16th | Sanger, Bob | 1971 | 44 | # 6 | p.65 | Hoxie Bros. | 1971 | Tucker, Hoxie | |
| A One Ring Show--Reviewed at Lincoln, Neb., Aug 7 | Green, Bill | 1971 | 44 | # 6 | p.75 | John Strong | 1971 | ||
| 1971 Reviewed at Morristown, NJ on June 14 | Belles, John J. | 1971 | 44 | # 6 | p.24 | King Bros. | 1971 | ||
| 1971 Reviewed New Jersey, Summer | House, Albert | 1971 | 44 | # 6 | p.35 | Royal Ranch Wild West Circus | Wild West Show | 1971 | |
| Bradbury, Joseph T. | 1971 | 44 | # 6 | p.58 | Hippo | Lotus | |||
| Bradbury, Joseph T. | 1971 | 44 | # 6 | p.57 | Animal Trainer (Cats) | Nelson, Bert | |||
| Meet Joel E. Warner (Bought Jumbo) with Forepaugh | Smith, B. Thomas | 1971 | 44 | # 6 | p.30 | Warner, Joel E. | |||
| 1936 Season (Pt.2) | Bradbury, Joseph T. | 1972 | 45 | # 1 | p.17 | Al G. Barnes | 1936 | ||
| 20 Horse Team for Milwaukee Parade | 1972 | 45 | # 1 | p.14 | CWM | Horses | 1972 | Sparrow, Dick | |
| Time for CWM to open//acts | Boyle, John W. | 1972 | 45 | # 1 | p.34 | CWM | 1972 | ||
| Old Title, New Show (From Clark and Walters) | Adams, Dick | 1972 | 45 | # 1 | p.10 | Fisher Bros. | 1971 | Silverlake, Mel | |
| Jack Mills back as a Grandstand Show | 1972 | 45 | # 1 | p. 3 | Mills Bros. | 1972 | Mills, Jack | ||
| All This | 1972 | 45 | # 1 | p.36 | Ringling Museum | Museums Ringling | 1972 | ||
| 1972 Show | 1972 | 45 | # 1 | p. 4 | Sarasota Sailor Circus | ||||
| Fabulous Pharmacist to Owner | Lentz, John | 1972 | 45 | # 1 | p. 7 | Spalding & Rogers | Spalding, Doc. Gilbert | ||
| 1923 Barnes Show | Bradbury, Joseph T. | 1972 | 45 | # 2 | p.19 | Al G. Barnes | 1923 | ||
| Old Circus Album (Pixs) | Bradbury, Joseph T. | 1972 | 45 | # 2 | p.25 | Al G. Barnes | |||
| Reviewer Praises | De La Rosa, Manuel | 1972 | 45 | # 2 | p.16 | Atayde Bros (Mexico) | Country---Mexico | 1972 | |
| Circus Greats (Adler,Hamid,Jacot,Valdo,Bonavita) | 1972 | 45 | # 2 | p.33 | CHF | Circus Greats | 1972 | ||
| New Circus, Debut | 1972 | 45 | # 2 | p. 6 | Circus Williams | 1972 | Conley, Jim | ||
| 1971 Show | House, Albert | 1972 | 45 | # 2 | p. 8 | Clyde Beatty-Cole Bros. | 1971 | ||
| 1972 Circus Review | 1972 | 45 | # 2 | p.22 | Florida State Univ.' Circus | 1972 | |||
| 1972 Show | 1972 | 45 | # 2 | p.12 | Hubert Castle International | 1972 | |||
| 1972 Show starts in Rochester, NY | 1972 | 45 | # 2 | p.38 | M & M Circus | 1972 | |||
| Zacchini Named as Sarasota Circus Celebrity | 1972 | 45 | # 2 | p.28 | Ringling Museum | Sarasota Circus Celebrity-Cannon | 1972 | Zacchini, Edmondo | |
| Zerbini Feted as 6th Sarasota Circus Celebrity | 1972 | 45 | # 2 | p.32 | Ringling Museum | Sarasota Circus Celebrity | 1972 | Zerbini, Tarzan | |
| In the navy | 1972 | 45 | # 2 | p.14 | Tight Wire | 1971 | DeMille | ||
| Death (72 yrs) Performer and Contracting Agent | 1972 | 45 | # 2 | p.38 | 1972 | Millette, Ira | |||
| Old Time Circus Fixer (Legal Adjuster) | Sonnenberg, "Red" | 1972 | 45 | # 2 | p. 3 | Legal Adjuster/Grift | Sonnenberg, "Red" | ||
| Opening | Wilson, John | 1972 | 45 | # 3 | p.20 | CWM | Museum CWM | 1972 | |
| A Season Tour | O'Brien, Terry | 1972 | 45 | # 3 | p.11 | Duffy Circus (Ireland) | Country---Ireland | 1961 | |
| Youngstown Ohio's One Ring Show | 1972 | 45 | # 3 | p.16 | Hubler, George | 1972 | |||
| Old Circus Album Season of 1938 | Bradbury, Joseph T. | 1972 | 45 | # 3 | p.24 | Newton Bros. | 1938 | ||
| In Toledo (Shrine) | Saunders, Jim | 1972 | 45 | # 3 | p.32 | Paul Kaye | 1972 | Kaye, Paul | |
| 1972 Program | Powers, Murray | 1972 | 45 | # 3 | p. 7 | Sarasota Sailor Circus | 1972 | ||
| Death (75 yrs) Great | Ryan, Jack | 1972 | 45 | # 3 | p.33 | Clown | 1972 | Griebling, Otto | |
| Down the Sawdust Trail (Q and A's) | Lentz, John | 1972 | 45 | # 3 | p.17 | Clown | 1972 | Kelly, Emmett | |
| Now Tiger Temptress | Hall, William III | 1972 | 45 | # 3 | p.30 | Animal Trainer (Cats) | 1972 | Smieja, Ada | |
| 40 Horse Driver | 1972 | 45 | # 3 | p.10 | Horses 40 Horse Hitches | 1972 | Sparrow, Dick | ||
| Death (62 yrs) Aerialist then Clown | 1972 | 45 | # 3 | p.33 | Aerialist | 1972 | Ward, "Billy" | ||
| Blowdown (July 17) at LaSalle, Ill | 1972 | 45 | # 4 | p.13 | Carson & Barnes | Blowdown | 1972 | ||
| Elephant struck by lightning | 1972 | 45 | # 4 | p.14 | Clark and Walters | Elephant Killed by Lightning | 1972 | ||
| 1972 Blowdown on July 25 at Albany, NY | 1972 | 45 | # 4 | p.11 | Clyde Beatty-Cole Bros. | Blowdown | 1972 | ||
| Old Circus Album 1949 Opening Day | Bradbury, Joseph T. | 1972 | 45 | # 4 | p.21 | Dailey Bros. | 1949 | ||
| 1972 Blowdown July 11 at Cheboygan, Mich | 1972 | 45 | # 4 | p.11 | Fisher Bros. | Blowdown | 1972 | ||
| 1972 Show Reviewed at Wittenberg U Fieldhouse (5/21) | Saunders, Jim | 1972 | 45 | # 4 | p.51 | Hanneford Circus | 1972 | ||
| Blowdown Strikes Internationale (June 19) M&M | Kalivoda, James D. | 1972 | 45 | # 4 | p.12 | Internationale (Circus) | Blowdown | 1972 | Fleckles, L.N. |
| Pixs of 1956 | Bradbury, Joseph T. | 1972 | 45 | # 4 | p.54 | Ringling Bros. B, and B. | 1956 | ||
| Review (Red) | Hall, William III | 1972 | 45 | # 4 | p.16 | Ringling Bros. B, and B. (Red) | 1972 | ||
| Terrific Performance Reviewed at Covington, Ga (Ap 16) | Bradbury, Joseph T. | 1972 | 45 | # 4 | p. 7 | Sells & Gray | 1972 | ||
| Death (88 yrs) Cartoonist | 1972 | 45 | # 4 | p.56 | 1972 | Knecht, Karl Kae | |||
| Circus World Museum Director | Olsen, Mel | 1972 | 45 | # 4 | p.26 | 1972 | Schultz, Bill | ||
| That Fabulous Forty | 1972 | 45 | # 4 | p. 3 | Horses 40 Horse Hitches | 1972 | Sparrow, Dick | ||
| Christmas on the Fourth of July | Staley, John M. | 1972 | 45 | # 4 | p.47 | Food | Staley, John M. | ||
| Through the Years with the 40 Hitch | Zeiter, Hugo B. | 1972 | 45 | # 4 | p. 4 | Horses 40 Horse Hitches | |||
| Review | Cavin, Lee | 1972 | 45 | # 5 | p. 3 | Circus Williams | 1972 | Conley, Carl | |
| 1972 Review | 1972 | 45 | # 5 | p.26 | Clyde Beatty-Cole Bros. | 1972 | |||
| Strongest Performance in Many Years | House, Albert | 1972 | 45 | # 5 | p.26 | Clyde Beatty-Cole Bros. | 1972 | ||
| Old Circus Album Pix of Show 1941 | Bradbury, Joseph T. | 1972 | 45 | # 5 | p.15 | Dailey Bros. | 1941 | ||
| Old Circus Album Pix of Honest Bill's Shows (1939-40) | Bradbury, Joseph T. | 1972 | 45 | # 5 | p.15 | Honest Bill's Shows | 1939 | ||
| Will move to canvas | 1972 | 45 | # 5 | p.20 | Voorheis Bros. | 1972 | |||
| Death (77 yrs) Father of Circus Family/Poodles' Brother | 1972 | 45 | # 5 | p.24 | Bareback Rider | 1972 | Hanneford, George Sr. | ||
| The King and I | Elbirn, William | 1972 | 45 | # 5 | p. 7 | Life | King, Floyd | ||
| 1937 Season (Pt.1) | Bradbury, Joseph T. | 1972 | 45 | # 6 | p. 9 | Al G. Barnes-Sells Floto Combined | 1937 | ||
| 1972 Review Reviewed Austin, Texas on March 27 | Antes, Leland Jr. | 1972 | 45 | # 6 | p.31 | Carson & Barnes | 1972 | ||
| Fox Says "So Long" On His Day At Museum | Boyle, John W. | 1972 | 45 | # 6 | p.66 | CWM | Museum CWM | 1972 | Fox, "Chappie" |
| I ran away with the circus | Tinder, Charles | 1972 | 45 | # 6 | p.58 | De Wayne Bros Circus | 1972 | ||
| 1972 Reviewed at Jackson, Ga (April 11) | Bradbury, Joseph T. | 1972 | 45 | # 6 | p.77 | Hoxie Bros. | 1972 | Tucker, Hoxie | |
| In Rented Big Top Wins in Cincinnati (July 11) | Ahrens, Gale | 1972 | 45 | # 6 | p.45 | Rudy Bros. | 1972 | ||
| Fan, founder, Friend | Linden, Herman | 1972 | 45 | # 6 | p.42 | 1972 | Knecht, Karl Kae | ||
| A remembered story | Whitmore, Eugene | 1972 | 45 | # 6 | p.90 | Clown | Adler, Felix | ||
| Was Gargantua a Terror? | Plowden, Gene | 1972 | 45 | # 6 | p.55 | Gorilla "Gargantua" | Gargantua | ||
| Old Circus Album | Bradbury, Joseph T. | 1972 | 45 | # 6 | p.49 | Animal Trainer (Cats) | Nelson, Bert | ||
| Christmas Dinner at Winter Quarters | Staley, John M. | 1972 | 45 | # 6 | p. 3 | Food | Staley, John M. | ||
| 1937 Season (Pt.2) | 1973 | 46 | # 1 | p.30 | Al G. Barnes-Sells Floto Combined | 1937 | |||
| 45 Years of the BM Circus (Pt 1) | Mills, Cyril Bertram | 1973 | 46 | # 1 | p. 9 | Bertram Mills Circus (England) | Country---England | ||
| Circus Greats (Hans Jahn, Otto Griebling) | 1973 | 46 | # 1 | p. 4 | CHF | Circus Greats CHF | 1973 | ||
| Second opener | 1973 | 46 | # 1 | p.25 | Circus Williams | 1973 | Conley, Carl E. | ||
| Clyde Bros Producing CHF Program | 1973 | 46 | # 1 | p.45 | Clyde Bros | Museum CHF | 1973 | ||
| With DeWayne in Alaska | Jenkings, Harry | 1973 | 46 | # 1 | p.46 | DeWayne Bros. | |||
| Debut of Round Tent | 1973 | 46 | # 1 | p. 3 | Hoxie Bros. | Tent Round | 1973 | Tucker, Hoxie | |
| On New 25-Truck Hoxie Bros | 1973 | 46 | # 1 | p.52 | Hoxie Bros. | 1973 | |||
| Preparing "First-of-May" Opener (John Lewis & J.S.) | 1973 | 46 | # 1 | p.15 | Lewis Bros. | 1973 | Sliverlake, Jim | ||
| At Ky. Fair | Kalivoda, Jim | 1973 | 46 | # 1 | p. 7 | M & M Circus | 1973 | ||
| More on RBBB Last Big Top in 1956 | Bradbury, Joseph T. | 1973 | 46 | # 1 | p.50 | Ringling Bros. B, and B. | 1956 | ||
| Duryea Named to RBBB Staff, Kenneth Feld VP | 1973 | 46 | # 1 | p.25 | Ringling Bros. B, and B. | 1973 | Feld, Kenneth | ||
| Lucio Cristiani Honored in Sarasota | 1973 | 46 | # 1 | p.49 | Ringling Museum | Museum Ringling | 1973 | Cristiani, Lucio | |
| Prepares for Inititial Season in Parks, Stadiums & Buildings | 1973 | 46 | # 1 | p.18 | Stebbing | 1973 | |||
| Indoor Mall Circus | Timmel, Bob | 1973 | 46 | # 1 | p.16 | TNT & Royal Olympic | 1973 | Tegge, Earl W. | |
| Death (74 yrs) Trumpet Playing Band Leader | 1973 | 46 | # 1 | p.14 | Bandmaster | 1973 | Bell, Jack W. | ||
| Death (74 yrs) Memorial Trumpet Playing Band Leader | 1973 | 46 | # 1 | p.17 | Bandmaster | 1973 | Bell, Jack W. | ||
| Death (62 yrs) Promoter and RBBB Owner | 1973 | 46 | # 1 | p.14 | Promoter | 1973 | Feld, Israel S. | ||
| Death (79 yrs) Monkey act and Circus Collector | 1973 | 46 | # 1 | p.51 | 1973 | Taber, Bob | |||
| Death (78 yrs) Trapeze then Wardrobe | 1973 | 46 | # 1 | p.14 | Trapeze | 1973 | Ward, Mayme | ||
| Routes for April and May (BC,Strong,ClydeBros,Castle) | 1973 | 46 | # 1 | p.52 | Routes | 1973 | |||
| The Bareback rider Who Wanted to be a Clown | Whitmore, Eugene | 1973 | 46 | # 1 | p.48 | Clown | Griebling, Otto | ||
| Moving a Cirucs | Kelly, John M. | 1973 | 46 | # 1 | p.26 | Train | |||
| More on the 1937 Show | Bradbury, Joseph T. | 1973 | 46 | # 2 | p.41 | Al G. Barnes-Sells Floto Combined | 1937 | ||
| 45 Years of the BM Circus (Pt 2) | Mills, Cyril Bertram | 1973 | 46 | # 2 | p.27 | Bertram Mills Circus (England) | Country---England | ||
| Review of 1972 | Schreiber, William | 1973 | 46 | # 2 | p.10 | Boswell Wilkie (South Africa) | Country---South Africa | 1972 | |
| 1973 Reviewed March 18 at Austin, Texas | Antes, Leland Jr. | 1973 | 46 | # 2 | p.18 | Carson & Barnes | 1973 | ||
| Building New Bandwagon for 40 Horse Hitch | 1973 | 46 | # 2 | p.22 | CWM | Horses 40 Horse Hitches | 1973 | ||
| 1973 Review | Glotzbach, Cliff | 1973 | 46 | # 2 | p.34 | Hoxie Bros. | 1973 | Tucker, Hoxie | |
| Partnership Dissolved (Lewis Out) | 1973 | 46 | # 2 | p. 5 | Lewis Bros. | 1973 | Silverlake, Jim | ||
| Reviewed | Phillips, John "Tiny" | 1973 | 46 | # 2 | p. 8 | Pan American Circus | 1973 | ||
| Honored at 9th Sarasota Circus Celebrity | 1973 | 46 | # 2 | p. 6 | Ringling Museum | Sarasota Circus Celebrity | 1973 | Kelly, Emmett | |
| Opens as a Tent Show on Ap 27 at Van Wert, Ohio | 1973 | 46 | # 2 | p.40 | Voorheis Bros. | ||||
| 1973 Debut | McDonald, Doris | 1973 | 46 | # 2 | p. 4 | Wallace & Rogers | 1973 | Hartzell, John | |
| White Tops Interviews C Fox | 1973 | 46 | # 2 | p.13 | 1973 | Fox, Chappie | |||
| Smallest Man in the World | 1973 | 46 | # 2 | p.44 | Small Person | 1973 | Michu | ||
| Day for Remembering-Showmans Rest in Forest Park, Ill | 1973 | 46 | # 2 | p.23 | Cemetary-Forrest Park, Ill. | 1973 | |||
| 5th International Circus Congress plans Fed. of Fans | Haussman, Ted | 1973 | 46 | # 2 | p.24 | International | 1973 | ||
| Behind the Scenes Pageantry | Deahl, William | 1973 | 46 | # 3 | p.34 | Buffalo Bill's Wild West | Wild West Show | Cody, Wm. | |
| Much New Equipment, 600th Show | Bakner, Andy | 1973 | 46 | # 3 | p.26 | Circus Kirk | 1973 | ||
| Announced the Executive Management | 1973 | 46 | # 3 | p.30 | Circus World of Florida (RBBB) | 1973 | |||
| 1972 Music | Bradbury, Joseph T. | 1973 | 46 | # 3 | p.32 | Clyde Beatty-Cole Bros. | Band Music | 1972 | Schlarbaum, Charles |
| Blowdown (Albany, NY on July 25) | Turner,Gordon | 1973 | 46 | # 3 | p.31 | Clyde Beatty-Cole Bros. | 1972 | ||
| There's One Born Every Minute | 1973 | 46 | # 3 | p.44 | Elmer Jones Cooper Bros Circus | Grift-"belts" to cure what ails you. | 1928 | ||
