| Bandwagon Discussion Convention Logos Photos Publications Research History Routes Search Links |
CHS Main page
Membership Application
W. W. Cole's Circus W. C. Coup's Circus Ryland's Circus, probable
Only those entries that contained the word "circus" under occupation are included. No attempt was made to correct any spelling or other census taker's errors.
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Modesta WATERAS | Self | M | M | M | 25 | MEX | Circus Performer | MEX | MEX |
| Curola WOTERAS | Wife | F | M | M | 25 | CHIHUAHUA | Circus Performer | CHIHUAHUA | CHIHUAHUA |
| Pablo ARATUAS | Other | M | M | 29 | ZACATERAS | Circus Performer | ZACATERAS | ZACATERAS | |
| Jose ANCONIA | Other | M | M | 30 | SONORA | Laborer | SONORA | SONORA | |
| Carman GARVIES | Other | F | M | 41 | SONORA | Washing | SONORA | SONORA | |
| Leorades GARCIA | Other | M | S | M | 20 | SONORA | SONORA | SONORA | |
| Carman BARRIS | Other | M | M | 18 | MEX | Circus Rider | MEX | MEX |
Phoenix, Maricopa County, Arizona, National Archives Film T9-0036, Page 103B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| George F. RYLAND | Self | M | M | W | 53 | NY | Circus Prop. | CAN | FRA |
| Ellen RYLAND | Wife | F | M | W | 28 | CA | ENG | IRE | |
| Nellie RYLAND | Dau | F | S | W | 5 | MEX | NY | CA | |
| George RYLAND | Son | M | S | W | 29 | CA | NY | --- | |
| George YOUNG | Other | M | S | W | 72 | CAN | --- | AZ | |
| Robert FRA... | Other | M | S | W | 38 | PRUSSIA | PRUSSIA | PRUSSIA | |
| Henry KAHRS | Other | M | S | W | 28 | HANOVER | HANOVER | HANOVER | |
| Bunard LUNBECK | Other | M | S | W | 42 | PRUSSIA | PRUSSIA | PRUSSIA | |
| Robert POWERS | Other | M | W | W | 36 | LA | FRA | FRA | |
| James ...LAINE | Other | M | S | W | 58 | IRE | IRE | IRE | |
| Charles POWERS | Other | M | S | W | 15 | WASH. TERR | LA | MO | |
| Mary E. POWERS | Other | F | S | W | 36 | WASH. TERR | LA | MO | |
| Minnie POWERS | Other | F | S | W | 12 | OR | LA | MO |
Tucson, Pima County, Arizona, National Archives Film T9-0036, Page 330D
Continued from M. GRAGOR
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Wm. WATERS | Other | M | S | W | 33 | ENG | Miner | ENG | ENG |
| C. WATERS | Other | M | S | W | 25 | ENG | Miner | ENG | ENG |
| H. C. BISHOP | Other | M | S | W | 47 | KY | Blacksmith | KY | KY |
| C. CUDENSON | Other | M | S | W | 30 | DEN | Miner | DEN | DEN |
| J. M. TERNEY | Other | M | S | W | 35 | ENG | Miner & Prospector | ENG | ENG |
| J. NORRIS | Other | M | M | W | 30 | MEX | Circus Performer | MEX | MEX |
| S. MC FARLIN | Other | M | S | W | 35 | IRE | Teamster | IRE | IRE |
| W. H. JACKSON | Other | M | S | B | 40 | SC | Laborer | SC | SC |
| J. R. SLOTTA | Other | M | S | W | 25 | ENG | Teamster | ENG | ENG |
| P. AGGESON | Other | M | S | W | 24 | NY | Laborer | NY | NY |
| J. BOUDLA | Other | M | W | W | 44 | MEX | Teamster | MEX | MEX |
| D. CORDOVA | Other | M | S | W | 25 | MEX | Laborer | MEX | MEX |
| B. ESPANESA | Other | M | M | W | 40 | MEX | MEX | MEX | |
| C. RODGASS | Other | M | S | W | 38 | NY | ENG | ENG | |
| John FRENCH | Other | M | S | W | 22 | ENG | ENG | ENG |
Stafford, Pima County, Arizona, National Archives Film T9-0036, Page 292A
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Simon LOPAZ | Self | M | M | W | 45 | SAN LOUIS PORTESE MEX | Circusman | SONORA | SONORA |
| Joanna LOPAZ | Wife | F | M | W | 35 | MEX | Keeps House | MEX | MEX |
| Jesus VALENCIA | Son | M | S | W | 9 | MEX | MEX | MEX |
Verde Valley, Yavapai County, Arizona, National Archives Film T9-0037, Page 439D
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| George RYLAND | Self | M | M | W | 53 | MO | Circus Traveller | MO | IN |
| Helen RYLAND | Wife | F | M | W | 29 | BRITISH C. | Bare Back Rider | ENG | IRE |
| Helen RYLAND | Dau | F | S | W | 5 | NM | MO | BRITISH C. |
Prescott, Yavapai County, Arizona, National Archives Film T9-0037, Page 446A
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Alex PERRY | Self | M | M | B | 49 | BARBADOES | Circus Rider | BARBADOES | BARBADOES |
| Tiburtia PERRY | Wife | F | M | W | 20 | MEX SINALOA | Keeping House | MEX SINALOA | MEX SINALOA |
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| George BARTHOLOMEW | Self | M | M | W | 46 | MI | Circus Horse Trainer | MI | MI |
| Emily M. BARTHOLOMEW | Wife | F | M | W | 43 | CT | Housekeeper | CT | CT |
| Nettie BARTHOLOMEW | Dau | F | S | W | 15 | CA | At School | MI | CT |
| George BARTHOLOMEW | Son | M | S | W | 13 | UT TER. | At School | MI | CT |
| Willie BARTHOLOMEW | Son | M | S | W | 11 | CA | At School | MI | CT |
| Emilie BARTHOLOMEW | Dau | F | S | W | 4 | MO | MI | CT |
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| T. H. ABBOTT | Self | F | W | W | 35 | ENG | Keeping Restaurant | ENG | ENG |
| Deilea CASEY | Other | F | S | W | 24 | IRE | Keeping Restaurant | IRE | IRE |
| Ella PECK | Other | F | S | W | 22 | IA | Keeping Restaurant | PA | PA |
| William COLSON | Other | M | S | W | 25 | MO | Cook In Restaurant | NY | NY |
| Frank THOMAS | Other | M | S | W | 29 | BADEN | Cook In Restaurant | BADEN | BADEN |
| Harry SHERMAN | Other | M | S | W | 32 | PA | Cook In Restaurant | --- | --- |
| Harry FOSTER | Other | M | W | 35 | MA | Ice Dealer | MO | --- | |
| ... FLORENCE | Other | M | M | W | 40 | NY | Musician | NY | NY |
| J. D. MORRIS | Other | M | M | W | 50 | NY | Mining | NY | NY |
| Charles BRUCKMEN | Other | M | S | W | 35 | PRUSSIA | Printer | PRUSSIA | PRUSSIA |
| J. BRUCKMEN | Other | M | S | W | 32 | PRUSSIA | Printer | PRUSSIA | PRUSSIA |
| William RANDLE | Other | M | S | W | 30 | PA | Mining | PA | PA |
| Miles PRIDDY | Other | M | W | 21 | PA | Mining | PA | PA | |
| Sig LAWANDA | Other | M | S | W | 35 | NY | Circus Mand | NY | NY |
| William JOHNSON | Other | M | S | W | 25 | PA | Mining | NY | NY |
West Del Norte, Rio Grande County, Colorado, National Archives Film T9-0092, Page 327A
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| L. M. HILL | Self | M | M | W | 46 | PA | Stage Station Keeper | PA | PA |
| Emma HILL | Wife | F | M | W | 44 | OH | Keeping House | MD | MD |
| William HILL | Son | M | S | W | 22 | IA | Circus Riding | PA | OH |
| Charles HILL | Son | M | W | 18 | NE | At Home | PA | OH | |
| Burnett HILL | Son | M | S | W | 9 | KS | PA | OH | |
| Alice HARTRELL | Niece | F | S | W | 22 | OH | Works In Family | OH | OH |
| Ella FRESH | Other | F | S | W | 15 | KS | Works In House | OH | PA |
| John PERRY | Other | M | S | W | 26 | IL | Hostler | OH | MA |
| Henry GREEN | Other | M | D | W | 48 | OH | Stage Driver | OH | OH |
| George GRAVES | Other | M | S | W | 25 | IL | Stage Driver | OH | PA |
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Betsy JUNE | Self | F | W | W | 83 | NY | NY | CT | |
| Lewis JUNE | Son | M | S | W | 55 | CT | Circus Agent | NY | NY |
| Laura A. SCOTT | Dau | F | W | W | 62 | CT | Keeping House | NY | NY |
| Laura B. SCOTT | GDau | F | S | W | 29 | CT | At Home | CT | CT |
| Lyman H. BLAIR | Other | M | S | W | 23 | PA | Laborer Farm | PA | PA |
Ridgefield, Fairfield County, Connecticut, National Archives Film T9-0094, Page 272B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| George H. WADE | Self | M | M | W | 40 | CT | Circus Baggage | CT | CT |
| Phebe WADE | Wife | F | M | W | 38 | PA | Keeping House | PA | PA |
| Annie D. WADE | Dau | F | S | W | 11 | CT | CT | PA | |
| John J. WADE | Son | M | S | W | 9 | CT | CT | PA |
Fairfield, Fairfield County, Connecticut, National Archives Film T9-0096, Page 35B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Mary C. HENSHAW | Self | F | S | W | 41 | CT | Keeps House | CT | CT |
| William HENSHAW | Brother | M | S | W | 40 | CT | Travels With Circus | CT | CT |
| Charlott BULKLEY | Other | F | W | W | 36 | CT | Servant | CT | CT |
Fairfield, Fairfield County, Connecticut, National Archives Film T9-0096, Page 37A
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| William HENSHAW | Self | M | S | W | 40 | CT | Travels With Circus | CT | CT |
| Mary C. HENSHAW | Sister | F | S | W | 41 | CT | School Teacher | CT | CT |
| Charlott BULKLEY | Other | F | W | W | 36 | CT | House Keeper | CT | CT |
Waterbury, New Haven County, Connecticut, National Archives Film T9-0103, Page 130D
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Patrick HUES | Self | M | M | W | 49 | IRE | Lamp Maker | IRE | IRE |
| Ellen HUES | Wife | F | M | W | 47 | IRE | Keeping House | IRE | IRE |
| Jas. F. HUES | Son | M | S | W | 26 | CT | Traveling | IRE | IRE |
| Thos. H. HUES | Son | M | S | W | 25 | CT | Traveling Circus | IRE | IRE |
| Nellie HUES | Dau | F | S | W | 23 | CT | Webb W. | IRE | IRE |
| Felix HUES | Son | M | S | W | 22 | CT | Brass Rolling Mill | IRE | IRE |
| Mary HUES | Dau | F | S | W | 18 | CT | Works Lamp Factory | IRE | IRE |
| Elizabeth HUES | Dau | F | S | W | 16 | CT | Works Buckle Factory | IRE | IRE |
| Catharine HUES | Dau | F | S | W | 14 | CT | Works Button Factory | IRE | IRE |
| Gracia HUES | Dau | F | S | W | 12 | CT | At School | IRE | IRE |
| Allice HUES | Dau | F | S | W | 10 | CT | At School | IRE | IRE |
| Annie HUES | Dau | F | S | W | 8 | CT | At School | IRE | IRE |
| Jennie HUES | Dau | F | S | W | 6 | CT | At School | IRE | IRE |
| Margarett HUES | Dau | F | S | W | 1 | CT | IRE | IRE |
New Haven, New Haven County, Connecticut, National Archives Film T9-0105, Page 489C
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Eliza Jane RAYNOLDS | Self | F | W | W | 45 | CONNECTICUT | Keeping House | CONN | CONN |
| Charles de Forest RAYNOLDS | Son | M | S | W | 20 | CONNECTICUT | Travels With Circus | CONN | CONN |
New Haven, New Haven County, Connecticut, National Archives Film T9-0106, Page 74A
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Sarah CAHILL | Self | F | W | W | 45 | IRE | Keeping House | IRE | IRE |
| Maggie CAHILL | Dau | F | S | W | 25 | CT | Works In Shirt Fac | IRE | IRE |
| Louis BUSHEE | SonL | M | M | W | 22 | FRANCE | Circus Actor | FRANCE | FRANCE |
| Bridget BUSHEE | Dau | F | M | W | 20 | CT | At Home | IRE | IRE |
| Patrick RYAN | Other | M | S | W | 50 | IRE | Works In Clock Fac | IRE | IRE |
| James RYAN | Other | M | S | W | 55 | IRE | Works In Clock Fac | IRE | IRE |
| James DOOLAN | Other | M | S | W | 37 | IRE | Works In Clock Fac | IRE | IRE |
| James GREEN | Other | M | S | W | 55 | IRE | Laborer | IRE | IRE |
| Michael DELANEY | Other | M | S | W | 23 | CT | Works In Clock Fac | IRE | IRE |
| David HAYES | Other | M | S | W | 24 | CT | Works In Clock Fac | IRE | IRE |
| Michael DUGAN | Other | M | S | W | 33 | IRE | Stone Cutter | IRE | IRE |
| Michael CAIN | Other | M | S | W | 23 | CT | Laborer | IRE | IRE |
| John WHELAN | Other | M | S | W | 30 | IRE | Laborer | IRE | IRE |
Hamden, New Haven County, Connecticut, National Archives Film T9-0106, Page 457C
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| James DAY | Self | M | M | W | 70 | NY | Grocer | NY | NY |
| Lucy D. DAY | Wife | F | M | W | 60 | MA | Keeping House | MA | MA |
| Charles H. DAY | Son | M | S | W | 37 | NY | Agent For Foupaugh Circus | NY | MA |
| William B. DAY | Son | M | S | W | 35 | CT | Clerk In Grocery Store | NY | MA |
Putnam, Windham County, Connecticut, National Archives Film T9-0110, Page 598C
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Icabod L. BRADLEY | Self | M | M | W | 61 | CONN. | Doctor | CONN. | CONN. |
| Adeline C. BRADLEY | Wife | F | M | W | 56 | VT. | Keeping House | VT. | VT. |
| Ransom BRADLEY | Son | M | S | W | 23 | CONN. | Butcher | CONN. | VT. |
| Carrie L. BRADLEY | Dau | F | S | W | 17 | CONN. | CONN. | VT. | |
| Leland E. BRADLEY | Son | M | S | W | 14 | CONN. | CONN. | VT. | |
| Frank S. BRADLEY | Son | M | S | W | 28 | CONN. | Circus Employee | CONN. | VT. |
| Annie M. BRIGHT | Other | F | S | W | 19 | CONN. | Woolen Mills | ENGLAND | ENGLAND |
| Edw. MCDONALD | Other | M | W | W | 50 | SCOTLAND | Farm Laborer | SCOTLAND | SCOTLAND |
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Hannah SEMON | Self | F | M | W | 39 | VA | Keeping House | HAMBURG | HAMBURG |
| Simen SEMON | Husband | M | M | W | 35 | NY | Agt. For Circus | NY | NY |
| Harry SEMON | Son | M | S | W | 18 | DC | Agt. For Circus | NY | VA |
| Joseph SEMON | Son | M | S | W | 15 | DC | Cash Boy In Store | NY | VA |
| Rebecca SEMON | Dau | F | S | W | 14 | VA | At School | NY | VA |
| Rachael SEMON | Dau | F | S | W | 12 | VA | At School | NY | VA |
| Samuel SEMON | Son | M | S | W | 7 | VA | NY | VA | |
| Lazarius SEMON | Son | M | S | W | 4 | VA | NY | VA | |
| Hattie FISHER | Other | F | S | MU | 23 | VA | Servant | VA | VA |
| Robert JONES | Other | M | S | B | 15 | VA | Servant | VA | VA |
| Michael STEIN | Other | M | S | W | 25 | MD | Clk. In Store | HAMBURG | HAMBURG |
| Reuben HARRIS | Other | M | S | W | 30 | NY | Jewelry Store | NY | NY |
| Abraham PRINCE | Other | M | S | W | 23 | NY | Jewelry Store | NY | NY |
| Julius LANSBURGH | Other | M | S | W | 30 | HAMBURG | Dealer In Carpets | HAMBURG | HAMBURG |
| Solomon RICE | Other | M | S | W | 40 | NY | Clk. Dry Goods Store | SAXONY | SAXONY |
| J. B. BAROUCH | Other | M | M | W | 35 | HAMBURG | Clk. Dry Goods Store | HAMBURG | HAMBURG |
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| William GLACKIN | Self | M | M | W | 55 | IRE | Laborer | IRE | IRE |
| Margaret GLACKIN | Wife | F | M | W | 37 | IRE | IRE | IRE | |
| James GLACKIN | Son | M | S | W | 24 | DE | Laborer | DE | DE |
| Sallie GLACKIN | Dau | F | S | W | 20 | DE | At Home | DE | DE |
| Mary GLACKIN | Dau | F | S | W | 19 | DE | Lives Out As Servant | DE | DE |
| William GLACKIN | Son | M | S | W | 17 | DE | Circus Performer | DE | DE |
| Lillie GLACKIN | Dau | F | S | W | 14 | DE | Attends School | DE | DE |
| John GLACKIN | Son | M | S | W | 2 | DE | DE | DE |
8th Ward, Wilmington, New Castle County, Delaware, National Archives Film T9-0119, Page 21B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Mary GUTHRIE | Self | F | W | W | 70 | IRELAND | Keeping House | IRELAND | IRELAND |
| John GUTHRIE | Son | M | S | W | 30 | DELAWARE | Carpenter | IRELAND | IRELAND |
| Richard GUTHRIE | Son | M | S | W | 28 | DELAWARE | Boiler Maker | IRELAND | IRELAND |
| Thomas GUTHRIE | Son | M | S | W | 23 | DELAWARE | Circus Rider | IRELAND | IRELAND |
| John RILEY | Nephew | M | S | W | 22 | DELAWARE | Laborer | IRELAND | IRELAND |
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| John F. KINNEY | Self | M | M | W | 27 | IN | Engineer | IRE | IRE |
| Ellen KINNEY | Wife | F | M | W | 25 | IL | Keeps Hse | IRE | IRE |
| Lawrence KINNEY | Son | M | S | W | 6 | IL | > | IL | |
| Nora KINNEY | Dau | F | S | W | 3 | IL | IN | IL | |
| Rosa KINNEY | Dau | F | S | W | 1 | IL | IN | IL | |
| Thomas KANE | BroL | M | S | W | 23 | IL | Circus Labr. | IRE | IRE |
| John KANE | BroL | M | S | W | 18 | IL | Brakeman | IRE | IRE |
| Maggie KANE | SisterL | F | S | W | 17 | IL | Home | IRE | IRE |
| Nora KANE | MotherL | F | W | W | 48 | IL | Keeps Hse | IRE | IRE |
Quincy, Adams County, Illinois, National Archives Film T9-0174, Page 407B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Mary TUTT | Self | F | W | W | 64 | DE | None | DE | DE |
| Jessie KAYLER | Other | F | S | W | 19 | OH | Dress Maker | GER | GER |
| J. C. TUTT | Son | M | S | W | 29 | IL | Wks. In Circus | VA | DE |
Quincy, Adams County, Illinois, National Archives Film T9-0175, Page 544C
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Mary SCHALLER | Self | F | W | W | 42 | PRUSSIA | Keeping Hse | PRUSSIA | PRUSSIA |
| Fred SCHALLER | Son | M | S | W | 21 | IL | Travels With Circus | WALDEK | PRUSSIA |
| George SCHALLER | Son | M | S | W | 19 | IL | House Painter | WALDEK | PRUSSIA |
| Lizzie SCHALLER | Dau | F | S | W | 16 | IL | Seamstress | WALDEK | PRUSSIA |
| Lyddia SCHALLER | Dau | F | S | W | 14 | IL | At School | WALDEK | PRUSSIA |
| Clara SCHALLER | Dau | F | S | W | 12 | IL | At School | WALDEK | PRUSSIA |
| Oscar SCHALLER | Son | M | S | W | 10 | IL | At School | WALDEK | PRUSSIA |
1st Ward, Cairo, Alexander County, Illinois, National Archives Film T9-0175, Page 84C
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Mary MC CORMICK | Self | F | W | W | 50 | IRE | Keeping Hotel | IRE | IRE |
| John FISHER | Other | M | M | W | 26 | KY | R. R. Labor | ENG | ENG |
| Mary FISHER | Other | F | M | W | 17 | IL | IRE | IRE | |
| Anny M. FISHER | Other | F | S | W | 1 | IL | KY | IL | |
| Jane BENNET | Other | F | S | W | 22 | IRE | --- | --- | |
| Louis RICE | Other | M | S | W | 23 | LA | Porter | VT | VT |
| George NELSON | Other | M | S | W | 45 | IRE | Upholster | --- | --- |
| D. M. MANAHAN | Other | M | S | W | 22 | IRE | Labor | IRE | IRE |
| George HEIGHT | Other | M | S | W | 31 | IN | River Labor | IN | IN |
| W. J. SUDTIH | Other | M | S | W | 25 | KY | Circus Prefo | VA | VA |
| Robert SUDTIH | Other | M | S | W | 20 | KY | Circus Prefo | VA | VA |
| Davis LAPPART | Other | M | S | W | 20 | OH | Circus Prefo | BEVARIA | BEVA |
2nd Ward, Cairo, Alexander County, Illinois, National Archives Film T9-0175, Page 112C
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Francis JACKEL | Self | F | W | W | 37 | PRUS | Keeping H. | PRUS | PRUS |
| Amanda JACKEL | Dau | F | W | 18 | IL | PRUS | PRUS | ||
| Staney JACKEL | Son | M | W | 16 | IL | Circus Preformer | PRUS | PRUS | |
| Bena JACKEL | Dau | F | S | W | 13 | IL | School | PRUS | PRUS |
| Frank JACKEL | Son | M | S | W | 11 | IL | School | PRUS | PRUS |
| Edda FOSS | Other | F | S | W | 8 | IL | School | NH | IL |
| Walter FOSS | Other | M | S | W | 5 | IL | NH | IL |
Chicago, Cook, Illinois County, National Archives Film T9-0184, Page 253B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Patrick KUGEL | Self | M | W | W | 57 | IRE | Laborer | IRE | IRE |
| John KUGEL | Other | M | S | W | 10 | IL | Peddlar | IRE | IRE |
| John MORAN | Other | M | W | W | 41 | IRE | Baker | IRE | IRE |
| Pat MCLAUGHLIN | Other | M | S | W | 34 | NY | Painter | IRE | IRE |
| John RYAN | Other | M | S | W | 45 | IRE | Laborer | IRE | IRE |
| John MORAN | Other | M | M | W | 43 | IRE | Laborer | IRE | IRE |
| John CONNORS | Other | M | S | W | 40 | IRE | Laborer | IRE | IRE |
| Harry EVANS | Other | M | S | W | 30 | ENG | Bartender | ENG | ENG |
| John MADDEN | Other | M | S | W | 32 | NY | Laborer | NY | NY |
| Patrick DOTY | Other | M | S | W | 29 | MI | Laborer | MI | MI |
| William MULLEN | Other | M | S | W | 26 | NY | Sailor | IRE | IRE |
| Calvin AUSTIN | Other | M | S | W | 31 | OH | Laborer | OH | OH |
| Charles BURRIDGE | Other | M | W | W | 40 | PA | Sailor | PA | PA |
| John DERRILL | Other | M | M | W | 33 | NY | Sailor | NY | NY |
| Geo. ROCKLAND | Other | M | S | W | 28 | PA | Sailor | NY | NY |
| Chapman HEIDENBURG | Other | M | S | W | 27 | MI | Circus Actor | PA | PA |
| John WILLETT | Other | M | S | W | 36 | IN | Laborer | NY | NY |
| Wm. TOUNING | Other | M | S | W | 29 | MI | Sailor | MI | MI |
| Valentine FOX | Other | M | S | W | 27 | IL | Sailor | IN | IN |
| John A. WOLF | Other | M | S | W | 31 | NY | Sailor | NY | NY |
Chicago, Cook County, Illinois, National Archives Film T9-0185, Page 540D
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Thomas FOSTER | Self | M | M | W | 26 | IRE. | Grocery Clerk | IRE. | IRE. |
| Mary FOSTER | Wife | F | M | W | 23 | IRE. | Housekeeper | IRE. | IRE. |
| Kate HOPE | Other | F | W | W | 35 | CAN. | Dress Making | IRE. | IRE. |
| James E. HOPE | Other | M | S | W | 16 | CAN. | Circus Ticket Clerk | CT | CAN. |
| John HOPE | Other | M | S | W | 13 | IL | Cash Boy | CAN. | CAN. |
| Thomass B. HOPE | Other | M | S | W | 11 | IN | CAN. | CAN. | |
| Joseph P. HOPE | Other | M | S | W | 9 | IL | CAN. | CAN. |
Chicago, Cook County, Illinois, National Archives Film T9-0186, Page 96B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Harry AMLER | Self | M | M | W | 40 | IRE | Travels With Circus | IRE | IRE |
| Mary AMLER | Wife | F | M | W | 38 | MI | Keeps House | FRANCE | FRANCE |
| Frases AMLER | Dau | F | S | W | 16 | IL | Helps Mother | IRE | IRE |
Chicago, Cook County, Illinois, National Archives Film T9-0186, Page 178D
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| John HOWE | Self | M | W | W | 74 | NY | Livery Stable Keeper | MD | MD |
| P. HOWE | Son | M | W | W | 48 | NY | Circus Man | NY | NY |
| L. HOWE | Son | M | W | W | 46 | NY | Livery Stable | NY | NY |
| John HOWE | Son | M | M | W | 42 | NY | NY | NY | |
| Flora HOWE | DauL | F | M | W | 41 | IL | NY | NY | |
| Frank HOWE | GSon | M | W | 15 | NY | At School | NY | NY | |
| Cynthia FIERO | Other | F | W | W | 62 | NY | Housekeeper | NY | NY |
District 56, Chicago, Cook County, Illinois, National Archives Film T9-0189, Page 465C
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Bridget LADDEN | Self | F | W | W | 40 | IRE | Keeps House | IRE | IRE |
| Thomas LADDEN | Son | M | S | W | 17 | IRE | Works Planing Mill | IRE | IRE |
| Michael LADDEN | Son | M | S | W | 14 | IL | Circus Rider | IRE | IRE |
Chicago, Cook County, Illinois, National Archives Film T9-0197, Page 334A
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| John MC INTIRE | Self | M | M | W | 24 | WI | Traveling Agent For Circus | SCOTLAND | WI |
| Ida MC INTIRE | Wife | F | M | W | 23 | WI | Keeps House | NY | NY |
| Ida MC INTIRE | Dau | F | S | W | 2 | IL | WI | WI | |
| Maud MC INTIRE | Dau | F | S | W | 1 | IL | WI | WI | |
| Carrie BUTTERFIELD | Other | F | S | W | 20 | IL | Servant | NY | NY |
Vandalia, Fayette County, Illinois, National Archives Film T9-0206, Page 163B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Amassa PHILLIPS | Self | M | M | W | 50 | CANADA | Restaurant | ME | CANADA |
| Lucinda PHILLIPS | Wife | F | M | W | 44 | OH | Keeping House | PA | VA |
| Charles PHILLIPS | Son | M | S | W | 20 | IN | Circus Agent | CANADA | OH |
| Lila PHILLIPS | Dau | F | S | W | 14 | IL | At Home | CANADA | OH |
| Charles MINGES | Other | M | S | W | 19 | IN | Teamster | --- | --- |
| Ollie GREITHES | Other | F | S | W | 6 | IL | GERM. | IN |
Huntley Grove, Mc Henry County, Illinois, National Archives Film T9-0228, Page 137B
| Name | Relationship | Sex | Martial Status | Race | Age | Birthplace | Occupation | Father's birthplace | Mother's birthplace |
| Patrick HICKEY | Self | M | M | W | 56 | IRE | Laborer | IRE | IRE |
| Margaret HICKEY | Wife | F | M | W | 49 | IRE | Keeping House | IRE | IRE |
| Michael HICKEY | Son | M | S | W | 20 | IL | Works In G Mill | IRE | IRE |
| Patrick HICKEY | Son | M | S | W | 18 | IL | With Circus | IRE | IRE |
| Margaret HICKEY | Dau | F | S | W | 16 | IL | At Home | IRE | IRE |
| John HICKEY | Son | M | S | W | 13 | IL | At Home | IRE | IRE |
| Willie HICKEY | Son | M | S | W | 11 | IL | At School | IRE | IRE |
| Charlie HICKEY | Son | M | S | W | 8 | IL | At School | IRE | IRE |
| Annie HICKEY | Dau | F | S | W | 5 | IL | At Home | IRE | IRE |
| Clarence GARDINES | Other | M | W | 26 | IL | Prin High School | NY | NY |
4th Ward, Decatur County, Macon, Illinois, National Archives Film T9-0229, Page 379B
