1900 - 1909 1910 - 1919 1920 - 1929 1930 - 1939 1940 - 1952
Thanks to the Circus Fans Association of America for permission to publish this information from White Tops.
Published in the Circus Fans Association of America's periodical White Tops in the 1960s, Charles Gates Sturtevant compiled this list of circus performances in early times in America, and of the later organized travelling circuses for each year down to 1952. He compiled this valuable resource from the records of newspapers, theatrical and sporting journals, programs, bills, posters, route books and other sources. There will be typographical and other errors in this information. Additional sources should be used to confirm the information. Optical Character recognition (OCR) was used for this online edition. Sources and Abbreviations Sturtevant uses.
Information should be confirmed with additional sources.
| 1900 | Barnum & Bailey (In Germany) |
| 1900 | Ringling Bros (1st time to California) (Clipper Apr 28 1900) |
| 1900 | Forepaugh-Sells (Clipper Apr 14 1900) |
| 1900 | John Robinson (42 cars) (Clipper Jun 2 1900) |
| 1900 | B E Wallace |
| 1900 | Sells, (Willie) & Gray, J H |
| 1900 | Gollmar Bros (wagons) (Clipper Jun 2 1900) |
| 1900 | Lemen Bros. (Hey Rube - Bert Chipman book) |
| 1900 | Harris "Nickel' Plate" |
| 1900 | Campbell Bros |
| 1900 | Welsh Bros Railroad Show (Clipper Apr 14, 21 1900) |
| 1900 | Welsh Bros Wagon Show |
| 1900 | John H Sparks |
| 1900 | Sun Bros (Clipper Apr 21, D 22 1900) |
| 1900 | Sig Sautelle |
| 1900 | Cooper & Co (Clipper Apr 21 1900) |
| 1900 | Tuttles' Olympic (Clipper Jun 30 1900) |
| 1900 | Bonheur Bros (Clipper Jun 9 1900) |
| 1900 | A H Reed's European (Clipper Jun 2 1900) |
| 1900 | F J Taylor |
| 1900 | Shott Bros J D, Wm, & Jno. (Clipper Jun 9 1900) |
| 1900 | Cullen Bros |
| 1900 | Renos' Oriental (Clipper Jun 2 1900) |
| 1900 | Ed P Barlow |
| 1900 | Rhoda Royal (Clipper May 19 1900) |
| 1900 | Docks' Keystone Circus |
| 1900 | A V Whitney's Big One Ring Circus |
| 1900 | Elton Bros |
| 1900 | Teets Bros |
| 1900 | Dixon Bowers & Dixon (Clipper Apr 21 1900) |
| 1900 | Price & Davis |
| 1900 | Walter J McDonald |
| 1900 | Lewis, Wm & Copeland, Sam |
| 1900 | B B & H Circus (Prof Burns mgr) |
| 1900 | Wm H Gillmeyer |
| 1900 | Merchants' American R R Shows (Clipper June 2 1900) |
| 1900 | Capt. W D Ament |
| 1900 | Ed F Davis |
| 1900 | Leondar Bros |
| 1900 | Moore Bros & Co. W A, Fred & Ed F. |
| 1900 | Foster, M L & Wilkens F C Great London |
| 1900 | G W Hall Jr |
| 1900 | Gentry Bros #1 |
| 1900 | Gentry Bros #2 |
| 1900 | Gentry Bros #3 |
| 1900 | Gentry Bros #4 |
| 1900 | Otis Turner |
| 1900 | Louis' Crescent Circus |
| 1900 | Asa Barker |
| 1900 | Wintermute Bros |
| 1900 | Emmett Snyder |
| 1900 | E A Harrington |
| 1900 | Van Amburgh & Gallagher (Clipper Apr 28, Jun 23 1900) |
| 1900 | Hall, Long & Eldon |
| 1900 | Lowery (Geo B) Bros |
| 1900 | Colorado Grant |
| 1900 | McCormick Bros |
| 1900 | Ballenger Family (Clipper Jun 23 1900) |
| 1900 | Jas M Goodrich |
| 1900 | Mitchells' Big Pavillon Show (Clipper Jun 30 1900) |
| 1900 | Skerbecks One Ring Show do |
| 1900 | Geo S Ely |
| 1900 | Hargreaves Show |
| 1900 | Slicks' Circus |
| 1900 | Barns Bros |
| 1900 | Walter Gallagher |
| 1900 | Mollie Bailey |
| 1900 | Amazon Bros (Mons Le Place Pr) |
| 1900 | Capt W H Stewart |
| 1900 | Orrin Bros (Mexico) |
| 1900 | Carlo Bros (S America) |
| 1900 | Lowande & Maginley (Cuba) (Clipper Feb 10 1900) |
| 1900 | Pubillones (Cuba) |
| 1900 | Harmstons Circus (Far East) (Clipper Mch 24 1900) |
| 1900 | Shipp, Ed & Collins Si, Winter Show |
| 1900 | Buffalo Bills'Wild West (Clipper Apr 28 1900) |
| 1900 | Pawnee Bills' Wild West (Clipper Jun 24, Jly 21 '00) |
| 1900 | Buckskin Bills' Wild West. |
| 1901 | Barnum & Bailey (In Austro-Hungary) |
| 1901 | Ringling Bros |
| 1901 | Forepaugh-Sells (BB Apr 27) (Clipper Apr 27 1901) |
| 1901 | B E Wallace |
| 1901 | John Robinson |
| 1901 | Campbell Bros |
| 1901 | Sells & Gray |
| 1901 | Gollmar Bros & Schuman (wagon) (Clipper Jun 29 1901) |
| 1901 | Walter L Main (new organization) (Clipper Jul 13 Aug 10 1901) |
| 1901 | Harris "Nickle Plate" (10-1 cars) (Billboard Apr 13 1901) |
| 1901 | John H Sparks |
| 1901 | Welsh Bros (10 cars) (Clipper July 27 1901) |
| 1901 | Chas Lees' London (10 cars) (Col C M Honeywell & Price prs) |
| 1901 | Rhoda Royal (8 cars) |
| 1901 | Sun Bros (5 cars) (Clipper Nov 23 1901) |
| 1901 | Sig Sautelle |
| 1901 | Gentry Bros #1 Henry B Gentry Mgr |
| 1901 | Gentry Bros #2 J Will Gentry Mgr |
| 1901 | Gentry Bros #3 Frank H Gentry Mgr |
| 1901 | Gentry Bros #4 Wm Wallace Gentry Mgr |
| 1901 | Walter J McDonald (10 Cars) |
| 1901 | Great Pan American (Lemen Bros prs) |
| 1901 | Geo S Ely |
| 1901 | Teets Bros |
| 1901 | Harper (PN) Bros (Clipper Jun 1 1901) |
| 1901 | Geo W Hall & Son |
| 1901 | Williams Great Northern |
| 1901 | Bonheur Bros |
| 1901 | Jas W Goodrich |
| 1901 | Bert Gillmores' Great American |
| 1901 | Hargreaves Circus |
| 1901 | A V Whitney (Clipper Jun 15 1901) |
| 1901 | Sam Docks Keystone State |
| 1901 | Rigall Bros, J G, H C, F E & J D (Clipper Jun 15 1901 ) |
| 1901 | J Augustus Jones Bros |
| 1901 | Great London Show (Robson & Granger Mgrs) |
| 1901 | Cooper & Co |
| 1901 | Ballenger Family |
| 1901 | Clark Bros |
| 1901 | Lee Bros, Frank, Thos & Chas. (Clipper Aug 10 1901) |
| 1901 | Geo B Lowery Bros |
| 1901 | Joe Richard & Co |
| 1901 | E S Russell |
| 1901 | Ernest Haag |
| 1901 | R Z Orton |
| 1901 | Harry Bowman |
| 1901 | Rippel Bros (Family) |
| 1901 | Ed P Barlow |
| 1901 | Burdick & Scott |
| 1901 | Shott Bros. |
| 1901 | Mackay's European |
| 1901 | Wixom Bros |
| 1901 | Royal R R Shows (Lew F Cullins Mgr) |
| 1901 | Great Syndicate (Col J F Smith & W F Smith Prs) |
| 1901 | Frank Adams' Southern |
| 1901 | J C Banks |
| 1901 | Long Bros (HG) |
| 1901 | Hall (F C) & Long (Frank L) |
| 1901 | Gormans'Winter Circus (Clipper Nov 23 1901 |
| 1901 | Moore & Brown |
| 1901 | De Rue Bros |
| 1901 | Skerbecks' One Ring Circus (Clipper Jun 1 1901) |
| 1901 | Renos' Allied Shows |
| 1901 | Melbourne United Shows |
| 1901 | Capt W D Ament |
| 1901 | Motter, Mack & Campbell |
| 1901 | La Mont Bros |
| 1901 | M L Clark |
| 1901 | Mollie Bailey |
| 1901 | Colorado Grant |
| 1901 | Norris & Rowe (California) |
| 1901 | Dashington Bros |
| 1901 | Bosticks Wild Animal Circus (at Pan-Am Ex) (Clipper Jy 27 1901) |
| 1901 | Ed Shipps Winter Circus |
| 1901 | C A Bogardus Golden Rule Show |
| 1901 | Buffalo Bills' Wild West (Clipper Apr 13 1901) (BB Apr 13 '01) |
| 1901 | Pawnee Bills' Wild West |
| 1901 | Buckskin Bills Wild West |
| 1901 | Louis Cyr (Canada) |
| 1901 | Pubillones #1 (Cuba) |
| 1901 | Pubillones #2 (Cuba) |
| 1901 | Orrin Bros (Mexico) |
| 1901 | Trevinos Mexican Circus |
| 1901 | Tony Lowande (West Indies) |
| 1901 | Circo Cubano (Tito Ruenes Pr) (Clipper Jan 19 1901) |
| 1901 | New York Circus (Far East) |
| 1901 | Duval & Warrens Circuses in Far East |
| 1902 | Barnum & Bailey (In France) |
| 1902 | Ringling Bros (65 cars & 3) |
| 1902 | Forepaugh-Sells (Clipper Apr 12 1902) |
| 1902 | B E Wallace |
| 1902 | John Robinson |
| 1902 | Walter L Main |
| 1902 | Sells, Willie & Downs, Martin (Clipper Jun 14 1902) |
| 1902 | Campbell Bros (20 cars) (Clipper Apr 19 1902) |
| 1902 | Sig Sautelle (18 cars) (Clipper Apr 19, May 10, Sep 6 '02) |
| 1902 | W H Harris "Nickle Plate" (Clipper Feb 22 1902) |
| 1902 | L W Washburn |
| 1902 | Welsh Bros (Clipper Feb 22 Oct 18 1902) |
| 1902 | John H Sparks |
| 1902 | Hargreaves' Show |
| 1902 | Chas Lees London (Clipper May 3 1902) |
| 1902 | Gentry Bros #1 |
| 1902 | Gentry Bros #2 |
| 1902 | Gentry Bros #3 |
| 1902 | Gentry Bros #4 |
| 1902 | Mackays' European |
| 1902 | Sam Dock |
| 1902 | Mighty Haag Show |
| 1902 | Rice, Cooper & O'Brien (3 cars) |
| 1902 | Bonheur Bros |
| 1902 | Sun Bros (Clipper May 10 1902) |
| 1902 | Geo S Ely |
| 1902 | J Augustus Jones "Model Plate" |
| 1902 | J H Goodrich |
| 1902 | Norris & Rowe |
| 1902 | Lee Bros (Clipper May 17 1902) |
| 1902 | Buffalo Bills' Wild West (Clipper Apr 26 1902) |
| 1902 | Pawnee Bills' Wild West |
| 1902 | Buckskin Bills' Wild West |
| 1902 | Great Buffalo & Wild West (Gilly & 46 cars) (Jy 2 to S 2 1902) (Wm A & Frank Simons) (Missoula Mont.) |
| 1902 | Tuttles Olympic |
| 1902 | Teets Bros |
| 1902 | F M Myers' "Little Giant" |
| 1902 | Frank S DeVeres Mastadon |
| 1902 | Jas Adams |
| 1902 | Busby Bros (Jas M, Earl & Burl) (Clipper Sep 20 1902) |
| 1902 | Renos' Allied Shows |
| 1902 | Dave W Perrine |
| 1902 | Skerbecks' Circus |
| 1902 | Berkells' Circus (3 cars) |
| 1902 | Darling & DeOnzo Bros |
| 1902 | Colorado Grant |
| 1902 | Irwin Bros |
| 1902 | Hough & Houston |
| 1902 | F H Seerys' Standard (5 cars) |
| 1902 | Keno, Welch & Melrose |
| 1902 | Gillmores Circus |
| 1902 | Floto Show (DeWitt C Webber Mqr)? |
| 1902 | C A Bogardus & Whale Oil Gus Show |
| 1902 | Smiths' Imperial |
| 1902 | LaMont Bros |
| 1902 | Ralph Bailey |
| 1902 | Great Marallo Show |
| 1902 | Sipes' Show (Dog & Pony) |
| 1902 | Howes Great London |
| 1902 | Margons (JH) Circus (Clipper Aug 30 1902) |
| 1902 | Tanner Bros |
| 1902 | Triple Plate (Kuhn & Meyer Mgrs) |
| 1902 | King E Zeimer |
| 1902 | Gollmar Bros (Wagons) (Clipper July 5 1902) |
| 1902 | Great Barlow Show (Ed P) |
| 1902 | G W Hall (Clipper Jun 14 1902) |
| 1902 | Cannon & Genter |
| 1902 | Hugh Huston |
| 1902 | Capt W H Stewart |
| 1902 | Whitney's Circus (Clipper July 19 1902) |
| 1902 | Hall & Long (May 31 1902 Clipper) |
| 1902 | Dixon, Bowers & Dixon |
| 1902 | Clark Bros |
| 1902 | Hall & Sample |
| 1902 | McCoy & Shannon |
| 1902 | Dean Sautelle |
| 1902 | Lowery Bros |
| 1902 | Percino & Wright |
| 1902 | C A Phinneys' Great American (Clipper July 5 1902) |
| 1902 | E G Smith |
| 1902 | Kellogs' Great Southern |
| 1902 | Lucky Bill Show (W M Newton) |
| 1902 | E King |
| 1902 | Harry De Forrest |
| 1902 | Frank Bostocks' Animals |
| 1902 | Burto-Lowande-Wilson (Coney Island NY) |
| 1902 | Ed Shipps Winter Circus |
| 1902 | New York Permanent Circus |
| 1902 | H Percy Hill (Canada) |
| 1902 | Julio F Quiros (Chili) |
| 1903 | Barnum & Bailey (Back in the U S 92 cars) (Clipper Mch 28 1903) |
| 1903 | Ringling Bros (85 cars) (BB Apr 18 1903) (Clipper Apr 18 '03) |
| 1903 | Forepaugh Sells (BB May 2 1903) |
| 1903 | John Robinson |
| 1903 | B E Wallace (813 May 2 1903) |
| 1903 | Walter L Main (BB Apr 25 1903) (Clipper Apr 11 1903) |
| 1903 | Sells & Downs |
| 1903 | Campbell Bros |
| 1903 | Gollmar Bros (first yr on rails) (Clipper Ag 4 1903) |
| 1903 | W H Harris "Nickle Plate" (BB Jan 12 1903) (Clipper Jan 10 1903) |
| 1903 | J H Sparks |
| 1903 | Sig Sautelle (20 cars) (Clipper Apr 25 1903) |
| 1903 | Gentry Bros # 1 |
| 1903 | Gentry Bros #2 |
| 1903 | Gentry Bros #3 |
| 1903 | Gentry Bros #4 |
| 1903 | Norris & Rowe |
| 1903 | Floto Show |
| 1903 | Welsh Bros ( 12 cars) (Clipper July 11 1903 |
| 1903 | Hargreaves Show |
| 1903 | Tuttles Olympic |
| 1903 | Pan American (Lemen Bros) (Hey Rube' Bert Chapman book) |
| 1903 | Sun Bros #1 (Clipper Jly 11 1903) |
| 1903 | Sun Bros #2 |
| 1903 | Mighty Haag |
| 1903 | Bonheur Bros |
| 1903 | Great Barlow Show |
| 1903 | A H Reed |
| 1903 | Bartine & DeOnzo (Clipper Mch 21 1903) |
| 1903 | Buffalo Bills' Wild West (in Europe) |
| 1903 | Pawnee Bills' Wild West |
| 1903 | Forepaugh-Fish Wild West |
| 1903 | Cole Younger & Frank James Wild West |
| 1903 | Indian Bill Wild West (E H Jones mgr) (13 cars) |
| 1903 | Frisbee Bros |
| 1903 | H A Mann & Cos' Gilt Edge Shows |
| 1903 | Teets Bros |
| 1903 | Busby Bros (4 cars) (White Tops Oct 1950) |
| 1903 | Geo S Ely |
| 1903 | Mackays' European |
| 1903 | La Mont Bros (Clipper Apr 18 1903) |
| 1903 | Lee Bros (Clipper Apr 25 1903) |
| 1903 | Hall & Long |
| 1903 | Hall & Sample |
| 1903 | J H Morgan |
| 1903 | Waldo & Co |
| 1903 | Williams & Fennessey |
| 1903 | Lowery Bros (Clipper May 21 1903) |
| 1903 | Donovan & Donnell |
| 1903 | F H Hubins' United |
| 1903 | W M Coleman |
| 1903 | Bard Bros |
| 1903 | Hough & Howard |
| 1903 | Tanner Bros (Col Dick Tanner) |
| 1903 | W I Swain (Clipper Jy 11 1903) |
| 1903 | Miles Orton (Orton Bros Gt Southern) (Clipper F 14 1903) |
| 1903 | Burns & Co |
| 1903 | Reno & Alvord |
| 1903 | Chapmans Circus (Clipper Jly 11 1903) |
| 1903 | Howes London (F A Gardner Mgr) |
| 1903 | Big Southern |
| 1903 | Great Mellbourne (Wintermute Bros Mgrs) |
| 1903 | C H Knight |
| 1903 | Lucky Bill |
| 1903 | M L Clark |
| 1903 | Sam Dock |
| 1903 | R V Hall (Clipper Jly 11 1903) |
| 1903 | Skerbecks Circus |
| 1903 | Wallace & Williams |
| 1903 | Glasscoks Show |
| 1903 | Capt Hobson |
| 1903 | Wm Todt |
| 1903 | Canada Frank |
| 1903 | Colorado Grant (Clipper Apr 11, Jy 18 1903) |
| 1903 | Ed Shipps Winter Circus |
| 1903 | Carl Hagenbecks' Wild Animals |
| 1903 | Orrin Bros (Mexico) |
| 1903 | Tito Ruanes (Cuba) |
| 1903 | Warrens' Circus (India-China) |
| 1903 | Tony Lowande (West Indies) |
| 1903 | Prof Roses' Great Bengal Circus (India) |
| 1903 | Abel & Kistos' Circus do |
| 1903 | Harmstons Circus (Far East) |
| 1904 | Barnum & Bailey (BB Mch 26 1904) (Clipper Mch 26 1904) |
| 1904 | Ringling Bros (BB Apr 23 1904) (Clipper Apr 9 1904) |
| 1904 | Forepaugh Sells (59 cars) (BB Apr 23, 30 1904) |
| 1904 | John Robinson (BB Apr 30 1904) |
| 1904 | B E Wallace (BB May 7 1904) (Clipper July 9 1904) |
| 1904 | Walter L Main (31 cars) (BB Apr 30 1904) (Clipper Apr 30 1904) |
| 1904 | Great Floto Show (22 cars) (Clipper Feb 6 1904) |
| 1904 | Sells & Downs |
| 1904 | Campbell Bros |
| 1904 | Gollmar Bros (Clipper Jun 11 1904) |
| 1904 | Sig Sautelle (Clipper July 9 1904) |
| 1904 | Sun Bros (Clipper Mch 5 1904) |
| 1904 | W H Harris "Nickle Plate" |
| 1904 | J H Sparks |
| 1904 | Hargreaves Show |
| 1904 | Gentry Bros #1 |
| 1904 | Gentry Bros #2 |
| 1904 | Gentry Bros #3 |
| 1904 | Gentry Bros #4 |
| 1904 | Norris & Rowe (California) |
| 1904 | Al F Wheelers' New Model (Clipper May 28 1904) |
| 1904 | Andrew Downie do |
| 1904 | Van Amburgh Show (Mugiven & Bowers) |
| 1904 | Pan American (Lemen Bros) |
| 1904 | Mackays' Andrew European (St Louis Fair) |
| 1904 | Carl Hagenbecks Trained Animal Show (St Louis Fair) |
| 1904 | Tuttles Olympic |
| 1904 | Welsh Bros (Clipper Mch 12, My 24 Jy 30 1904) |
| 1904 | Bard Bros |
| 1904 | Col Fred T Cummins Wild West (St Louis Fair) |
| 1904 | Buffalo Bill Wild West (Europe) |
| 1904 | Pawnee Bill Wild West |
| 1904 | Texas Bills Wild West |
| 1904 | Texas Jacks' Wild West (In S Africa) |
| 1904 | Miles Orton (Clipper Mch 5 1904) |
| 1904 | Bonheur Bros (H A, J R, Amos G) (Clipper Apr 30 1904) |
| 1904 | Great Southern |
| 1904 | Geo S Ely |
| 1904 | Canada Frank |
| 1904 | Bowmans' Circus |
| 1904 | Great Hurlburt Show |
| 1904 | Jas Shelby |
| 1904 | La Mont Bros |
| 1904 | Baynard & Whitney |
| 1904 | C H Knight |
| 1904 | Col Beatties Great R R Show |
| 1904 | Teets Bros |
| 1904 | M L Clark |
| 1904 | Great Eastern (Elroy & Drake mgrs) |
| 1904 | Silver Dionne Show |
| 1904 | Frisbie (John) Bros & Parks |
| 1904 | Bob Rippel |
| 1904 | E H Jones New Model |
| 1904 | Perrin's One Ring Circus |
| 1904 | Don Fords' Big City Show |
| 1904 | Frank Leopold |
| 1904 | Great Melbourne Circus |
| 1904 | C N Stygles |
| 1904 | John Ellis' Great Eastern |
| 1904 | McDonald Bros (Wm R, Harry, Will S) |
| 1904 | McFarland & Holder |
| 1904 | Seibel Bros |
| 1904 | Lowery Bros |
| 1904 | Busby Bros (broke up) |
| 1904 | J Augustus Jones #1 |
| 1904 | J Augustus Jones #2 |
| 1904 | Chas E Rice |
| 1904 | Falkiners Circus |
| 1904 | Lucky Bill (Wm Newton Jr) |
| 1904 | Sipes Dog & Pony Show |
| 1904 | Lee, Jack & Richmond M M |
| 1904 | Bert Silvers One Ring Circus |
| 1904 | Hunts Circus (John-Chas) |
| 1904 | Al G Barnes |
| 1904 | E G Smith |
| 1904 | Mighty Haag Show |
| 1904 | Great Barlow Show |
| 1904 | A H Reed |
| 1904 | Capt W H Stewart |
| 1904 | Wm Todt |
| 1904 | Colorado Grant (Clipper Jy 23 1904) |
| 1904 | Sam L Bayliss |
| 1904 | Ed Shipps' Winter Circus (Clipper Mch 5 1904) |
| 1904 | Orrin Bros (Mexico) |
| 1904 | Pubillones #1 (Cuba), |
| 1904 | Pubillones #2 (S America) |
| 1904 | Tony Lowande (Cuba) |
| 1905 | Barnum & Bailey (First trip to California) (Clipper Apr 1 1905) |
| 1905 | Ringling Bros (BB Apr 15 1905) (Clipper Apr 8 1905) |
| 1905 | Forepaugh-Sells (59 cars) (R B Mgrs) (Clipper F 25, Apr 29 1905) |
| 1905 | B E Wallace (BB May 6 1905) |
| 1905 | John Robinson (50 cars) |
| 1905 | Great Floto Show |
| 1905 | Carl Hagenbeck (BB Apr 29 1905) |
| 1905 | Campbell Bros (25 cars) |
| 1905 | Jos T McCaddon (Formerly Sig Sautelle) (Clipper My 27 1905 (Failed in France) |
| 1905 | Frank A Robbins (Clipper Feb 18, May 30 1905) |
| 1905 | Norris & Rowe (went into Mexico from California) |
| 1905 | Sells & Downs (22 cars) (Hey Rube Bert Chipmans' Book) |
| 1905 | Pan American Show (Lemen Bros Prs) |
| 1905 | Gollmar Bros (Clipper May 20 1905) |
| 1905 | Welsh Bros & Sautelle (Clipper Jan 21 & May 27 1905) |
| 1905 | Sun Bros (Geo & Pete) (9 cars) (Clipper Mch 11, July 22 1905) |
| 1905 | Al F Wheelers' New Model (Clipper Aug 19, 25 1905) |
| 1905 | Thos Hargreaves |
| 1905 | Mackays European |
| 1905 | John H Sparks |
| 1905 | Washburn & D'Alma |
| 1905 | Bonheur Bros |
| 1905 | Gentry Bros #1 |
| 1905 | Gentry Bros #2 (Clipper July 1 1905) |
| 1905 | Van Amburgh Show (11 cars) (Jerry Mugiven - Bert Bowers prs) |
| 1905 | Andrew Downie (Clipper July 1 1905) |
| 1905 | Wm P Hall (The W L Main Show of 1904) (Clipper Jun 17 1905) |
| 1905 | McDonald Bros |
| 1905 | Cole & Rogers |
| 1905 | J Augustus Jones |
| 1905 | Fitzgerald's Circus (Clipper July 22 1905) |
| 1905 | Al Steeles Circus |
| 1905 | C H Knight |
| 1905 | Canada Frank |
| 1905 | A L Selbys One Ring |
| 1905 | Rippels Show |
| 1905 | La Mont Bros (Clipper Apr 8 1905) |
| 1905 | Lowery Bros |
| 1905 | Geo S Ely |
| 1905 | Castello & Graves |
| 1905 | Lucky Bill (Wm Newton Jr) |
| 1905 | Snyder Bros & Dowker |
| 1905 | F L Brown's United |
| 1905 | Drake & Falkner (Fred W) |
| 1905 | C O Spangler |
| 1905 | Jas Shelbys Show (Chas T Ogden Mgr) |
| 1905 | G W Hall |
| 1905 | E G Smith |
| 1905 | Bert Silver |
| 1905 | Wm Todt |
| 1905 | F W Hall |
| 1905 | Great Mansfield Show |
| 1905 | F W Burns & Co (Clipper May 27 1905) |
| 1905 | Hunts Circus |
| 1905 | Lee Bros |
| 1905 | Colorado Grant |
| 1905 | J P Harris |
| 1905 | Cranes Circus |
| 1905 | W A Eilers |
| 1905 | Booth Bros |
| 1905 | Clark Bros |
| 1905 | Melbourne Circus |
| 1905 | Frank Holloway |
| 1905 | Howard Starrett |
| 1905 | Miles Orton (Clipper F 25 1905) |
| 1905 | Great Southern Show (Clipper F 25 1905) |
| 1905 | Tuttles Olympic (Clipper Jun 24 1905) |
| 1905 | Cook & Barrett |
| 1905 | Barlow Show |
| 1905 | Frank Layo |
| 1905 | Wm Atherrs Dog & Pony Show |
| 1905 | New York Hippodrome (Opened Apr 12) |
| 1905 | Ed Shipps Winter Circus |
| 1905 | Orrin Bros (Mexico) |
| 1905 | Tony Lowande (Cent America & W Indies) |
| 1905 | Flying Jordan's Show (Tour of World) |
| 1905 | Pubillones (Cuba) |
| 1905 | Circo Veirno (Mexico) |
| 1905 | Buffalo Bills' Wild West (in Europe) |
| 1905 | Kemps Wild West |
| 1905 | Pawnee Bills Wild West |
| 1905 | Boer War Show (Cronze & Frank Fillis) |
| 1906 | Barnum & Bailey (BB Mch 3 1906) (Clipper Mch 3 1906) |
| 1906 | Ringling Bros (BB Apr 14 1906) (Clipper Apr 14 1906) |
| 1906 | Forepaugh Sells (BB May 5 1906) (Clipper Jun 9 1906) |
| 1906 | B E Wallace (Billboard Apr 14 1906) |
| 1906 | Carl Hagenbeck (50 cars) (Clipper Apr 7, 14 1906) |
| 1906 | John Robinson (BB Jun 23 1906) |
| 1906 | Sells Floto (Willie Sells taken into firm of Tammen & Bonfils owning Floto Show) (Clipper Mch 3, Apr 21 1906) |
| 1906 | Cole Bros (Martin Downs takes over Sells & Downs and changes title) |
| 1906 | Campbell Bros |
| 1906 | Gollmar Bros (Billboard Jun 2 1906) |
| 1906 | Frank A Robbins (Clipper Mch 7 Jly 7 1906) |
| 1906 | Al F Wheeler (Clipper Mch 24 Ag 25 1906) |
| 1906 | Sun Bros (Clipper May 12 1906) |
| 1906 | Andrew Downie |
| 1906 | Van Amburgh Show (12 cars) (Mugiven & Bowers) |
| 1906 | Yankee Robinson (Fred Buchanan Pr) (BB Aug 11 1906) |
| 1906 | Norris & Rowe (Clipper Mch 24 1906) |
| 1906 | J Augustus Jones (12 cars) |
| 1906 | Mackays European |
| 1906 | Hargreaves Show |
| 1906 | Gentry Bros #1 |
| 1906 | Gentry Bros #2 |
| 1906 | Alton & Anderson |
| 1906 | Lee Bros |
| 1906 | Tuttles' Olympic |
| 1906 | Cook & Barrett (Cook Bros) |
| 1906 | McDonald Bros |
| 1906 | Washburn & D'Alma |
| 1906 | Bonheur Bros (BB Jun 9 1906) |
| 1906 | John H Sparks |
| 1906 | Buffalo Bills Wild West (in Europe) |
| 1906 | Pawnee Bills Wild West |
| 1906 | Col Cummins Wild West |
| 1906 | Kennedy Bros Wild West (2 shows) |
| 1906 | Weidemanns' Wild West |
| 1906 | Texas Bills Wild West |
| 1906 | La Monts Circus (Clipper Mch 10 1906) |
| 1906 | M L Clark |
| 1906 | Freed & Perrine |
| 1906 | Howard Starrett |
| 1906 | Mansfields Great Eastern |
| 1906 | C O Spangles Great Western |
| 1906 | Great Silver Show (Bert) |
| 1906 | R V Hall |
| 1906 | Jas A Morrow |
| 1906 | E G Smith |
| 1906 | Chas Geyer |
| 1906 | Mollie Bailey |
| 1906 | Geo S Ely |
| 1906 | Lucky Bill |
| 1906 | Wm Todt |
| 1906 | Thos. L Finn & Co |
| 1906 | Canada Frank |
| 1906 | Flieter Bros (C G & Joe) |
| 1906 | Snyder Bros |
| 1906 | Frank Layo |
| 1906 | Lowery Bros |
| 1906 | Frank H Reynolds Dog & Pony Show |
| 1906 | Melbourne Circus |
| 1906 | Ernest Haag (Clipper May 26 1906) |
| 1906 | Jackson Bros |
| 1906 | Geo W Rentz (Orton Bros mgrs) |
| 1906 | Gay's Circus |
| 1906 | Gaines Bros |
| 1906 | Seibel Bros |
| 1906 | Burch & Reiss (California) |
| 1906 | Gormans Show |
| 1906 | The Great Mundy Show |
| 1906 | Rice Bros |
| 1906 | Frank Ashton |
| 1906 | Rippels Show |
| 1906 | Jones & Adams |
| 1906 | Dode Fisk |
| 1906 | Great Barlow Show |
| 1906 | Rice & Davis |
| 1906 | New York Hippodrome Indoor Circus (Clipper S 8 1906) |
| 1906 | Ed Shipps Winter Circus |
| 1906 | Oscar Lowandes Winter Circus |
| 1906 | Society Circus (Stimmel Mgr) Indoor Dates |
| 1906 | Younger Bros |
| 1906 | Orrin Bros (Mexico last year) (Clipper Mch 17 1906) |
| 1906 | Circo Ricardo Bell (Takes place of above) |
| 1906 | Frank Browns Circus (S America) |
| 1906 | Frank Fillis (S Africa & Far East) |
| 1907 | Barnum & Bailey (BB Mch 30 1907) (Clipper Mch 30 1907) |
| 1907 | Ringling Bros (BB Apr 13, N 9 1907) (Clipper Apr 13, N 9 1907) |
| 1907 | Forepaugh-Sells (BB My 4 1907) (Clipper Apr 27 1907) |
| 1907 | Hagenbeck & Wallace (BB My 4 1907) (Clipper May 4 1907) |
| 1907 | John Robinson (BB May 4 1907) (Clipper May 4 1907) |
| 1907 | Sells-Floto |
| 1907 | Cole Bros (BB May 4 1907) |
| 1907 | Gollmar Bros (Clipper May 25 1907) |
| 1907 | Van Amburgh (15 cars) (Mugiven & Bowers) (Clipper Apr 20 1907) |
| 1907 | Norris & Rowe (Clipper Mch 30, Apr 27, May 4 1907) |
| 1907 | Campbell Bros |
| 1907 | Leon W Washburn |
| 1907 | Frank A Robbins (Clipper May 11 1907) |
| 1907 | Al F Wheeler (Clipper Sep 28 1907) |
| 1907 | Yankee Robinson (Fred Buchanan Owner) |
| 1907 | John H Sparks |
| 1907 | W L Main "Fashion Plate" (Not owned by Main) (Clipper May 25 '07) |
| 1907 | Sun Bros (Show World Dec 21 1907) (Clipper Apr 20, May 4 1907) |
| 1907 | Gentry Bros #1 |
| 1907 | Gentry Bros #2 |
| 1907 | Hargreaves Show |
| 1907 | Alton (Thos) & Anderson (Clyde) (Clipper Jun 22 1907) |
