| Bandwagon Discussion Convention Logos Photos Publications Research History Routes Ads-Titles Humor Search Links |
CHS Main page
Membership
Circus Winter Quarters
1900
circa 1906
1908
1975
More
| Year | Name | Show | City/Town | State/Country | Note |
| 1900 | Adell | Adell's Dog & Pony Show | Fort Recovery | Ohio | |
| 1900 | Ament | Ament's Big City Show | Muscatine | Iowa | |
| 1900 | Bailey | Bailey & Sons | Houston | Texas | |
| 1900 | Bailey | Bailey Twin Sisters | Urbana | Ohio | Not found in lists of circuses |
| 1900 | Barber | Barber Bros. | Portsmouth | Ohio | |
| 1900 | Barlow | Barlow's | Syracuse | Indiana | |
| 1900 | Barnum | Barnum & Bailey | Olympia | London, England | |
| 1900 | Bonheur | Bonheur Bros. | Augusta | Oklahoma Territory | Alternate spelling Bonheaur |
| 1900 | Buchanan | Buchanan Bros. | Des Moines | Iowa | |
| 1900 | Buckskin Bill | Buckskin Bill's Wild West | Paducah | Kentucky | |
| 1900 | Buffalo Bill | Buffalo Bill's Wild West | Bridgeport | Connecticut | |
| 1900 | Campbell | Campbell Bros. | Fairbury | Nebraska | |
| 1900 | Carlisle | Carlisle's Wild West | Lynn | Massachusetts | |
| 1900 | Clark | Clark Bros. | Atoka | Ind. Territory | |
| 1900 | Clark | M. L. Clark's | Alexandria | Louisiana | |
| 1900 | Conklin | Pete Conklin's | 412 Sewell St., West Hoboken | New Jersey | |
| 1900 | Cullins | Cullins Bros. | Concordia | Kansas | |
| 1900 | Dock | Sam Dock's | Fort Loudon | Pennsylvania | |
| 1900 | Downie | Andrew Downie | Medina | New York | |
| 1900 | Ely | George S. Ely's | Metropolis City | Illinois | |
| 1900 | Ewers | Ewers Bros. | West Point | Iowa | |
| 1900 | Exposition | Exposition Circuit | Canaton | Ohio | |
| 1900 | Forepaugh | Forepaugh-Sells Bros. | Columbus | Ohio | |
| 1900 | Gaskill | Col. Frank W. Gaskill's | Canton | Ohio | |
| 1900 | Gentry | Gentry's Dogs & Ponies | Bloomington | Indiana | |
| 1900 | Gibb | Gibb's Olympic | Wapakoneta | Ohio | |
| 1900 | Gollmar | Gollmar Bros. | Baraboo | Wisconsin | |
| 1900 | Goodrich | Goodrich & McLaughlin | Bridgeport | Connecticut | |
| 1900 | Haag | Haag | Le Compte | Louisiana | |
| 1900 | Hagenbeck | Carl Hagenbeck's | 346 Wabash Ave., Chicago | Illinois | |
| 1900 | Hall | Hall & Long | Elkhart | Indiana | |
| 1900 | Hall | George W. Hall's | Evansville | Wisconsin | George W. Hall, Jr. |
| 1900 | Robinson | Happy Bob Robinson's | Lancaster | Ohio | |
| 1900 | Harris | Harris' Nickle Plate | Chicago | Illinois | |
| 1900 | Huston | Huston | Winchester | Indiana | |
| 1900 | Kemp | Kemp Sisters' Wild West | El Paso | Illinois | |
| 1900 | Kennedy | Kennedy Bros. | Bloomington | Illinois | |
| 1900 | King | King & Ziemer | Van Buren St., St. Louis | Missouri | |
| 1900 | Lambrigger | Gus Lambrigger's | Orville | Ohio | |
| 1900 | La Place | Mons La Place | Cambridge | Ohio | |
| 1900 | Lemon | Lemon Bros. | Argentine | Kansas | |
| 1900 | Louis | Louis' Crescent | Trumbull | Ohio | |
| 1900 | McCormick | McCormick Bros. | Gallipolis | Ohio | |
| 1900 | McDonald | Walter J. McDonald | Abeline | Kansas | Abilene, Kansas? |
| 1900 | Norris | Norris Bros. | Oakland | California | |
| 1900 | Pawnee Bill | Pawnee Bill's Wild West | Chester | Pennsylvania | |
| 1900 | Perrin | Dave W. Perrin's | Eaton Rapids | Michigan | |
| 1900 | Perry | Perry & Pressly | Webster City | Iowa | |
| 1900 | Prescott | Prescott & Co. | Rockland | Maine | |
| 1900 | Redan | Redan's Amusements | Parksley | Virginia | |
| 1900 | Reed | A. H. Reed's | Vernon | Indiana | |
| 1900 | Reno | Reno's Oriental Show | Aurora | Nebraska | |
| 1900 | Rice | Rice's Dog & Pony Show | New Albany | Indiana | |
| 1900 | Ringling | Ringling Bros. | Baraboo | Wisconsin | |
| 1900 | Robinson | John Robinson's | Terrace Park | Ohio | |
| 1900 | Royal | Rhoda Royal | Geneva | Ohio | |
| 1900 | Sautelle | Sig Sautelle's | Homer | New York | |
| 1900 | Schaffer | Schaffer & Cook Bros. | Portsmouth | Ohio | |
| 1900 | Shott | Shott Bros. | Bluefield | West Virginia | |
| 1900 | St. Julian | St. Julian Bros. | Miller St., Philadelphia | Pennsylvania | |
| 1900 | Sun | Sun Bros. | Raleigh | North Carolina | |
| 1900 | Thomas | Thomas & Pearl | Yellow Creek | Pennsylvania | |
| 1900 | Trout | Trout & Foster | 430 Penn Ave., Elmira | New York | |
| 1900 | Tuttle | Tuttle's Olympic | Linesville | Pennsylvania | |
| 1900 | Wallace | Wallace Shows | Peru | Indiana | |
| 1900 | Ward | Ward's Shows | Plymouth | Massachusetts | |
| 1900 | Welsh | Welsh Bros. | Lancaster | Pennsylvania | |
| 1900 | Wetterer | Wetterer | Massilion | Ohio | |
| 1900 | Whitney | Whitney | Attica | Ohio | |
| 1900 | Williams | W. O. Williams | Gallatin | Tennessee | |
| 1900 | Wintermute | Wintermute Bros. | Hebron | Ohio | Probably Wisconsin |
From: "Where Circuses are Wintering," Billboard, 1900. Some of the shows are probably not circuses, but traveling tented shows. All information should be checked with additional sources. There will be spelling errors.
| Year | Name | Show | City/Town | State/Country | Note |
| 1900 | Adell | Adell's Dog & Pony Show | Recovery | Ohio | |
| 1900 | Adams | Adam's Southern Shows | not provided | not provided | Frank Adams |
| 1900 | Bailey | Bailey & Sons | Houston | Texas | |
| 1900 | Barber | Barber Bros. | Portsmouth | Ohio | |
| 1900 | Barlow | Barlow Bros. Shows | Syracuse | Indiana | |
| 1900 | Barnum | Barnum & Bailey | Olympia | London, England | |
| 1900 | Blake | Blake & Bishop | Buchanan | Michigan | |
| 1900 | Bonheur | Bonheur Bros. | Augusta | Oklahoma Territory | |
| 1900 | Buchanan | Buchanan Bros. | Des Moines | Iowa | |
| 1900 | Buckskin Bill | Buckskin Bill's Wild West | Paducah | Kentucky | |
| 1900 | Buffalo Bill | Buffalo Bill's Wild West | Bridgeport | Connecticut | |
| 1900 | Campbell | Campbell Bros. | Fairbury | Nebraska | |
| 1900 | Carlisle | Carlisle's Wild West | Lynn | Massachusetts | |
| 1900 | Clark | Clark Bros. | Atoka | Ind. Territory | |
| 1900 | Clark | M. L. Clark's | Alexandria | Louisiana | |
| 1900 | Conklin | Pete Conklin's | 412 Sewell St., Hoboken | New Jersey | |
| 1900 | Cooper | Cooper & Co. | Tampa | Florida | J. R. W. Hennessey |
| 1900 | Cullins | Cullins Bros. | Concordia | Kansas | |
| 1900 | Davis | Davis Shows | Kalamazoo | Michigan | E. F. Davis |
| 1900 | Dock | Sam Dock's | Ft. Loudon | Pennsylvania | |
| 1900 | Ely | George S. Ely's | Metropolis City | Illinois | |
| 1900 | Ewers | Ewers Bros. | West Point | Iowa | |
| 1900 | Exposition Circuit Co. | Canton | Ohio | Street fairs | |
| 1900 | Forepaugh | Forepaugh-Sells | Columbus | Ohio | |
| 1900 | Gaskill | Frank W. Gaskill | Canton | Ohio | Street fairs |
| 1900 | Gentry | Gentry's Dogs & Ponies | Bloomington | Indiana | Four shows |
| 1900 | Gibb | Gibb's Olympic | Wapakoneta | Ohio | |
| 1900 | Gollmar | Gollmar Bros. | Baraboo | Wisconsin | |
| 1900 | Goodrich | Jas. Goodrich | Weston | West Virginia | |
| 1900 | Grant | Grant (Colorado) | Denver | Colorado | |
| 1900 | Great Syndicate Shows | Kansas City | Missouri | ||
| 1900 | Grey | Jas. H. Grey | Windsor Hotel, St. Paul | Minnesota | |
| 1900 | Haag | Hagg's | Le Campte | Louisiana | |
| 1900 | Hall | Hall & Long's | Elkhart | Indiana | |
| 1900 | Hall | George W. Hall's | Evansville | Wisconsin | |
| 1900 | Hagenbeck | Carl Hagenbeck's | 346 Wabash Ave., Chicago | Illinois | |
| 1900 | Robinson | Happy Bob Robinson | Lancaster | Ohio | |
| 1900 | Harris | Harris' Nickle Plate | Chicago | Illinois | |
| 1900 | Huston | Huston's | Winchester | Indiana | |
| 1900 | Jones | Jones' Wild West | Weston | West Virginia | |
| 1900 | Julian | William Julian | Havana | Illinois | |
| 1900 | Kemp | Kemp Sister's Wild West | El Paso | Illinois | Parks and fairs |
| 1900 | Kennedy | Kennedy Bros. | Bloomington | Illinois | |
| 1900 | King | King & Ziemer | 8025 Van Buren St., St. Louis | Missouri | |
| 1900 | Lambrigger | Gus Lambrigger's | Orville | Ohio | |
| 1900 | La Place | Mons La Place | Lower Salem | Ohio | |
| 1900 | Lee | Frank H. Lee | 273 Min'l Spg. Ave., Pawtucket | Rhode Island | |
| 1900 | Lemen | Lemen Bros. | Argentine | Kansas | |
| 1900 | Lowande | Marthino Lowande's | Havana | Cuba | |
| 1900 | Lowande | Tony Lowande's | Santiago | Cuba | |
| 1900 | Main | Walter L. Main's | Geneva | Ohio | |
| 1900 | McCormick | McCormick Bros. | Gallipolis | Ohio | |
| 1900 | McDonald | Walter McDonald's | Abilene | Kansas | |
| 1900 | McGregor | McGregor & Col | Detroit | Michigan | |
| 1900 | Norris | Norris & Rowe's | Oakland | California | |
| 1900 | Pawnee Bill | Pawnee Bill's Wild West | Chester | Pennsylvania | |
| 1900 | Perrin | Dave W. Perrin's | Eaton Rapids | Michigan | |
| 1900 | Perry | Perry & Pressly | Webster City | Iowa | |
| 1900 | Prescott | Prescott & Co.'s | Rockland | Maine | |
| 1900 | Reed | A. H. Reed's | Vernon | Indiana | |
| 1900 | Reno | Reno's Oriental Shows | Aurora | Nebraska | |
| 1900 | Rice | Rice's Dog & Pony Show | New Albany | Indiana | |
| 1900 | Rigg | Rigg's Wild West | 41 University Pl., New York | New York | |
| 1900 | Ringling | Ringling Bros. | Baraboo | Wisconsin | |
| 1900 | Robinson | John Robinson's | Terrace Park | Ohio | |
| 1900 | Sautelle | Sig Sautelle's | Homer | New York | |
| 1900 | Schaffer | Schaffer & Cook Bros. | Portsmouth | Ohio | |
| 1900 | Sells | Sells-La Pearl | Peru | Indiana | William Sells |
| 1900 | Setchell | O. Q. Setchell's | Little Sioux | Iowa | |
| 1900 | Shipman | J. W. Shipman's | Syracuse | New York | |
| 1900 | Shott | Shott Bros. | Bluefield | West Virginia | |
| 1900 | Sipe | George W. Sipe's | Kokomo | Indiana | |
| 1900 | Smith | E. G. Smith's | Sycamore | Pennsylvania | |
| 1900 | Smith | Frank E. Smith's | Kansas City | Missouri | |
| 1900 | Sparks | John H. Sparks' | en route | Two shows | |
| 1900 | Stang | Stang Bros. | Burlington | Wisconsin | |
| 1900 | St. Julian | St. Julian Bros. | Miller St., Philadelphia | Pennsylvania | |
| 1900 | Stewart | Capt. Stewart's | Fort Wayne | Indiana | |
| 1900 | Sun | Sun Bros. | Raleigh | North Carolina | |
| 1900 | Thomas | Thomas & Pearl's | Yellow Creek | Pennsylvania | |
| 1900 | Trout | Trout & Foster's | 430 Penn Ave., Elmira | New York | |
| 1900 | Tuttle | Tuttle's Olympic | Linesville | Pennsylvania | |
| 1900 | Wallace | Wallace Shows | Peru | Indiana | |
| 1900 | Ward | Ward's Shows | Plymouth | Massachusetts | |
| 1900 | Welsh | Welsh Bros. | Lancaster | Pennsylvania | |
| 1900 | Wetter | Albert M. Wetter's | Massilion | Ohio | |
| 1900 | Williams | W. O. Williams | Gallatin | Tennessee | |
| 1900 | Wintermute | Wintermute Bros. | Hebron | Wisconsin |
| Year | Name | Show | City/Town | State/Country | Note |
| ca 1906 | All-American | All-American Shows | Fairmont | WV | |
| ca 1906 | Almond | Almond's Bible Show | Albemarle | NC | |
| ca 1906 | American | American Pavilion Shows | Detroit | MI | |
| ca 1906 | American | Great American Water Circus | Ironton | OH | |
| ca 1906 | Bailey | Molly E. Bailey's Shows | Houston | TX | |
| ca 1906 | Bard | Bard Bros. Show | Reading | PA | |
| ca 1906 | Barlow | Barlow Shows | Benkleman | NE | |
| ca 1906 | Barnum | Barnum & Bailey | Bridgeport | CT | |
| ca 1906 | Barne | Barne's Animals | Omaha | NE | |
| ca 1906 | Bayne | Bayne's Dog & Pony Show | Mangum | OK | Indian Territory |
| ca 1906 | Beaman | Beaman's Dog & Pony Show | Parkersburg | WV | |
| ca 1906 | Beattie | Beattie's Great American Shows | Ft. Wayne | IN | |
| ca 1906 | Bernard | Bernard's Shows | Auckland | NZ | Sam Bernard |
| ca 1906 | Beyerle | Beyerle's Tom Shows | Lincoln | NE | Burk Beyerle |
| ca 1906 | Bodkin | Bodkin Bros. Show | Chicago | IL | |
| ca 1906 | Bolder | Bolder's New United | St. Joseph | MO | W. F. Bolder |
| ca 1906 | Bonheur | Bonheur Bros. Golden Mascot Shows | Carmen | OK | |
| ca 1906 | Bonner | Bonner Show | Petersburg | IL | |
| ca 1906 | Brown | Wm. J. Brown's | Anderson | IN | |
| ca 1906 | Buffalo | Buffalo Bill's Wild West | Bridgeport | CT | |
| ca 1906 | Bodkin | Bodkin Bros. Show | Chicago | IL | |
| ca 1906 | Canada | Canada Frank's | Tipton | IA | |
| ca 1906 | Campbell | Campbell Bros. | Fairbury | NE | |
| ca 1906 | Castello | Castello & Graves | Cortland | NY | |
| ca 1906 | Chamberlin | Chamberlin's Great Northern Show | Lebanon | IA | |
| ca 1906 | Cook | Cook's City of Jerusalem | Warsaw | IL | |
| ca 1906 | Clark | M. L. Clark's Show | Alexandria | LA | |
| ca 1906 | Craft | Craft's Dog & Pony Show | Fonda | IA | |
| ca 1906 | Craner | Craner's Vaudeville Circus | Saginaw | MI | |
| ca 1906 | Crawford | Col. Crawford Show | Terre Haute | IN | |
| ca 1906 | Colorado | Colorado Grant's Show | Sparta | KY | |
| ca 1906 | Cole | Cole Bros. Great Show | Erie | PA | |
| ca 1906 | Collins | Collins Village Circus | Nauvoo | IL | F. T. Collins |
| ca 1906 | Cummins | Cummins' Wild West & Indian Congress | Chicago | IL | |
| ca 1906 | Dashington | Dashington Bros. Circus & Vaudeville | Danville | IL | |
| ca 1906 | DeCastro | DeCastro & DeMar's United Vaudeville Shows | Savannah | GA | |
| ca 1906 | DeCoup | DeCoup's Show | Spokane | WA | |
| ca 1906 | Disch | Disch's Pavilion Shows | Kenosha | WI | |
| ca 1906 | DoBell | DoBell's 20th Century Show | Danville | IL | |
| ca 1906 | Downie | Andrew Downie's Show | Medina | NY | |
| ca 1906 | Dulaney | Dulaney's Shows | Pine Grove | WV | |
| ca 1906 | Ellis | Ellis' 10c & 20c Shows | Tower City | PA | |
| ca 1906 | Ely | Geo. S. Ely's Circus | Meriden | TX | |
| ca 1906 | Elstun | Elstun's Dog & Pony Show | Kansas City | MO | |
| ca 1906 | Fieldman | Fieldman's Pig & Goat Show | Shreveport | LA | |
| ca 1906 | Fox | Rolla Fox Shows | Terre Haute | IN | |
| ca 1906 | Frank | Frank & Hermann's Vaudeville Show | Wapakoneta | OH | |
| ca 1906 | Freed | Freed & Perrine's Shows | Eaton Rapids | MI | |
| ca 1906 | Fisk | Fisk's Dog & Pony Show | Richland Center | WI | |
| ca 1906 | Finn | Thos. L. Finn | Hoosic Falls | NY | |
| ca 1906 | Gay | Gay's Circus | Bellevue | IA | |
| ca 1906 | Gentry | Gentry Bros. | San Antonio | TX | No. 1, No. 2 |
| ca 1906 | Gibb | Gibb's Big Olympic Shows | Wapakoneta | OH | |
| ca 1906 | Glascock | Glascock's Shows | Lecompte | LA | Alex Glascock |
| ca 1906 | Robinson | Great Yankee Robinson | Des Moines | IA | |
| ca 1906 | Cosmopolitan | Great Cosmopolitan Shows | Baton Rouge | LA | |
| ca 1906 | Gollmar | Gollmar Bros. | Baraboo | WI | |
| ca 1906 | Buffalo | Great Buffalo Wild West | Missoula | MT | |
| ca 1906 | Texas | Great Texas Bill's Wild West | Boone | IA | |
| ca 1906 | American | Great American Shows | Chicago | IL | |
| ca 1906 | Gregory | Gregory & White Show | Rock Hill | SC | |
| ca 1906 | Grimsley | Grimsley's New London Shows | Pittsburgh | PA | |
| ca 1906 | Haag | Haag's Mighty Shows | Shreveport | LA | Ernest Haag |
| ca 1906 | Hagenbeck | Hagenbeck's | New Orleans | LA | |
| ca 1906 | Hagerty | Hagerty Big Tent Show | Frankton | IN | T. E. Hagerty |
| ca 1906 | Hall | Wm. P. Hall Shows | Lancaster | MO | |
| ca 1906 | Hall | Hall's | Evansville | IN | Geo. W. Hall, Jr. |
| ca 1906 | Hall | R. V. Hall's Shows | Fond du Lac | WI | |
| ca 1906 | Hall | F. W. Hall's United Wagon Show | Atwood | KS | |
| ca 1906 | Harkness | Harkness & Fox Minstrel Circus | McKeesport | PA | |
| ca 1906 | Hargreave | Hargreave's Show | Chester | PA | |
| ca 1906 | Heberling | Wm. C. Heberling's | Fremont | OH | |
| ca 1906 | Henry | J. E. Henry's Wagon Show | Stonewall | OK | Indian Territory |
| ca 1906 | Harmon | Harmon & Carroll Tented Minstrels | Lincoln | NE | |
| ca 1906 | Hinman | Capt. Hinman's Tent Show | Norristown | PA | |
| ca 1906 | Howard | Howard's Tented Minstrels | Dubuque | IA | |
| ca 1906 | Hubin | Hubin's Shows | Atlantic City | NJ | F. B. Hubin |
| ca 1906 | Hulburd | Hulburd's Wild West | Philadelphia | PA | |
| ca 1906 | Jones | Augustus Jones Shows | Montgomery | AL | |
| ca 1906 | Jones | J. J. Jones Animal Show | Charleston | SC | |
| ca 1906 | Julian | Julian's Amphitheater | Havana | IL | |
| ca 1906 | Kellogg | Kellogg's Great So. Shows | Alexandria | LA | |
| ca 1906 | Kennedy | Kennedy Bros. Wild West Indian Congress | San Antonio | TX | |
| ca 1906 | Kennedy | Kennedy's Indian Congress & Wild West | Perry | OK | |
| ca 1906 | Kemp | Kemp Sisters' Wild West | Lamar | OK | |
| ca 1906 | Ketrow | Ketrow's Vaudeville Circus | Anderson | IN | |
| ca 1906 | Knight | Knight's 25c Circus | Dunkirk | OH | |
| ca 1906 | Kott | Knott's Perfect Shows | Belding | MI | |
| ca 1906 | Knowles | Knowles Show | Hinton | OK | |
| ca 1906 | Lambrigger | Lambrigger's | Orrville | OH | Gus Lambrigger |
| ca 1906 | LaMont | LaMont Bros. | Salem | IL | |
| ca 1906 | Littleton | Littleton's 10c & 20c Show | Rockville | IN | |
| ca 1906 | Loretta | Loretta's Shows | Corry | PA | |
| ca 1906 | Leondor | Leondor's Inland Show | Portland | OR | Leonder's? |
| ca 1906 | Leopold | Leopold's Shows | Norristown | PA | Frank Leopold |
| ca 1906 | Lemon | Lemon Bros. Shows | Dodson | MO | |
| ca 1906 | Lone | Lone Star May's Wild West | San Antonio | TX | |
| ca 1906 | Lowery | Lowery Bros. Show | Shenandoah | PA | |
| ca 1906 | Lucky | Lucky Bill | Quenemo | KS | |
| ca 1906 | Long | Long Bros. Show | Circleville | OH | |
| ca 1906 | Mansfield | W. J. Mansfield's Pavilion Show | Tidioute | PA | |
| ca 1906 | McCleary | McCleary's Zoo | Van Wert | OH | W. S. McCleary |
| ca 1906 | McDade | McDade's Great Kentucky Show | Owingsville | KY | |
| ca 1906 | Melburn | The Great Melburn Circus | Hebron | WI | |
| ca 1906 | Minnelli | Minnelli Bros. | Delaware | OH | No. 1, No. 2 |
| ca 1906 | Montgomery | Montgomery's Pavilion Show | Boone | IA | |
| ca 1906 | Morgan | Morgan's | Lexington | IN | J. H. Morgan |
| ca 1906 | Myers | Myers' Big Tent Show | Tipton | IA | F. M. Myers |
| ca 1906 | Main | Walter L. Main | Geneva | OH | |
| ca 1906 | Mackay | Mackay's European Circus | Detroit | MI | |
| ca 1906 | Neil | Neil's United Shows | Beloit | KS | |
| ca 1906 | Noble | Noble's Tent Show | Langley | SC | |
| ca 1906 | Norris | Norris & Rowe's | Santa Cruz | CA | |
| ca 1906 | Orrin | Orrin Bros. Show | City of Mexico | Mexico | |
| ca 1906 | Orton | Orton's Bros. Show | Des Moines | IA | |
| ca 1906 | Pan American | Pan-American | Dodson | MO | |
| ca 1906 | Perry | Perry's Show | Yates City | IL | Frank L. Perry |
| ca 1906 | Peters | W. J. Peters' Pavilion | Marysville | KS | |
| ca 1906 | Phillips | Phillips U. T. C. Co. | Portland | OR | |
| ca 1906 | Prescott | Prescott Co.'s | Rockland | ME | |
| ca 1906 | Pubillione | Pubillione's | Havana | Cuba | |
| ca 1906 | Pawnee | Pawnee Bill Show | Nashville | TN | |
| ca 1906 | Reno | Reno & Alvord's | Kankakee | IL | Northern |
| ca 1906 | Reno | Reno & Alvord's | Hattiesburg | MS | Southern |
| ca 1906 | Rialdo | Rialdo's Show | Osweo | KS | Riado's? |
| ca 1906 | Richards | Richards Bros. Wild West | Manitowoc | WI | |
| ca 1906 | Rollin | Geo. W. Rollin's Zoological Congress | Macon | GA | |
| ca 1906 | Rice | Rice Bros. Show | Sioux Rapids | IA | |
| ca 1906 | Rice | Rice & Davis Show | Ashville | PA | |
| ca 1906 | Russell | Russell Bros. Show | Herrin | IL | |
| ca 1906 | Ringling | Ringling Bros. | Baraboo | WI | |
| ca 1906 | Rippel | Rippel's Shows | Frankfort | IN | |
| ca 1906 | Robbins | Robbins' Shows | Jersey City | NJ | Frank A. Robbins |
| ca 1906 | Robinson | Robinson's | Bald Knob | NJ | Happy Bob Robinson |
| ca 1906 | Robinson | Robinson's | Terrace Park | OH | John Robinson |
| ca 1906 | Rock | Rock Bros. Show | Rushboro | PA | |
| ca 1906 | Rock | Rock Bros. Show | Picketts | WI | |
| ca 1906 | Rocky | Rocky Mountain Nell | Rushboro | PA | |
| ca 1906 | Rawson | Rawson's Animal Show | Oakland | CA | |
| ca 1906 | Rigg | Rigg's Wild West | Parkin | AR | |
| ca 1906 | Samwell | Samwell's Trained Animal Show | Ft. Smith | AR | |
| ca 1906 | Stanley | Stanley Shows | Indianapolis | IN | |
| ca 1906 | Seibel | Seibel Bros. Shows | Homer | NY | |
| ca 1906 | Seibel | Seibel Bros. Show | Watertown | WI | |
| ca 1906 | Shipman | Shipman & Co. | Homer | NY | |
| ca 1906 | Skerbeck | Skerbeck's One Ring Circus | Dorchester | WI | |
| ca 1906 | Stewart | Capt. Stewart's Big City Circus | Fort Wayne | IN | |
| ca 1906 | Stimmel | Stimmels' Society Circus | Springfield | OH | |
| ca 1906 | Silver | Silver Family | Crystal | MI | |
| ca 1906 | Sipe | Sipe's New Shows | Kokomo | IN | |
| ca 1906 | Smith | Smith's Imperial Circus | Buckstown | PA | |
| ca 1906 | Snyder | Snyder Bros. & Hall | Terre Haute | IN | |
| ca 1906 | Star | Star Shows | Plymouth | IN | No. 2 |
| ca 1906 | Steele | Al. Steele's Big Shows | Vandergrift Heights | PA | |
| ca 1906 | Stevens | Stevens & Mossman | St. Louis | MO | |
| ca 1906 | Stewart | Stewart Family Show | Fort Wayne | IN | |
| ca 1906 | Swift | Swift Bros. Show | Golden Gate | IL | No. 1, No. 2 |
| ca 1906 | Sun | Sun Bros. | Savannah | GA | |
| ca 1906 | Tanner | Tanner Bros. R. R. Shows | Lincoln | NE | |
| ca 1906 | Terry | Terry's U. T. C. Shows | Little Sioux | IA | |
| ca 1906 | Todd | E. H. Todd's New Era Shows | Roodhouse | IL | |
| ca 1906 | Tod | Wm. Tod Shows | Snow Hill | MD | |
| ca 1906 | Tonner | Tonner's Hippodrome | West Berlin | NJ | |
| ca 1906 | Tuttle | Tuttle's Olympic | Linesville | PA | |
| ca 1906 | Thardo | Thardo & Tittle | Linesville | PA | |
| ca 1906 | Uden | Uden's Wild West | Flanigan | IL | W. J. Uden |
| ca 1906 | VanAmberg | VanAmberg Show | Houston | TX | |
| ca 1906 | Van | Van Vranken Shows | Scott | OH | |
| ca 1906 | Wallace | Wallace Shows | Peru | IN | |
| ca 1906 | Welsh | Welsh Sisters' Show | Ohio City | OH | |
| ca 1906 | Ward | Ward's Shows | Plymouth | MA | |
| ca 1906 | Washburn | Washburn & D'Alma's Trained Animal Circus | Corona | NY | |
| ca 1906 | Welsh | Welsh Bros. Show | Lancaster | PA | |
| ca 1906 | Wheeler | Al. F. Wheeler New Model Shows | Oxford | PA | |
| ca 1906 | Wheeler | J. R. Wheeler's Monkey Show | Portland | OR | |
| ca 1906 | Winston | Prof. Winston's Sea Lions | Jacksonville | FL | |
| ca 1906 | Wintermute | Wintermute Bros. | Hebron | WI | |
| ca 1906 | Woodford | Woodford's Animal | Falconer | NY | No. 1, No. 2, Chas. Woodford |
| ca 1906 | Zick | Zick & Zarrow's Show | Springle | PA | York Co. |
| ca 1906 | Ziemer | King E. Ziemer's Shows | St. Louis | MO | |
| ca 1906 | Zolma | Great Zolma Show | St. Louis | MO | |
| Year | Show | Show | City/Town | State | Note |
| 1908 | All-American | All-American Shows | Fairmont | WV | |
| 1908 | Almond | Almond's Bible Show | Albemarle | NC | |
| 1908 | Bailey | Molly E. Bailey's Shows | Houston | TX | |
| 1908 | Bard | Bard Bros. Show | Reading | PA | |
| 1908 | Barlow | Barlow Shows | Benkleman | NE | |
| 1908 | Barnum | Barnum & Bailey | Bridgeport | CT | |
| 1908 | Barne | Barne's Animals | Omaha | NE | |
| 1908 | Bayne | Bayne's Dog & Pony Show | Mangum | OK | |
| 1908 | Beaman | Beaman's Dog & Pony Show | Parkersburg | WV | |
| 1908 | Beattie | Beattie's Great American Shows | Ft. Wayne | IN | |
| 1908 | Bernard | Bernard's Shows | Auckland | NZ | Sam Bernard |
| 1908 | Beyerle | Beyerle's Tom Shows | Lincoln | NE | Burk Beyerle |
| 1908 | Bolder | Bolder's New United | St. Joseph | MO | W. F. Bolder |
| 1908 | Bonheur | Bonheur Bros. Golden Mascot Shows | Carmen | OK | |
| 1908 | Buckskin | Buckskin Ben's Show | Cambridge City | IN | |
| 1908 | Buffalo | Buffalo Bill | Bridgeport | CT | |
| 1908 | Bodkin | Bodkin Bros. Show | Chicago | IL | |
| 1908 | Canada | Canada Frank's | Tipton | IA | |
| 1908 | Campbell | Campbell Bros. | Fairbury | NE | |
| 1908 | Castello | Castello & Graves | Cortland | NY | |
| 1908 | Chamberlin | Chamberlin's Great Northern Show | Lebanon | IA | |
| 1908 | Cook | Cook's City of Jerusalem | Warsaw | IL | |
| 1908 | Clark | M. L. Clark's Show | Alexandria | LA | |
| 1908 | Craft | Craft's Dog & Pony Show | Fonda | IA | |
| 1908 | Craner | Craner's Vaudeville Circus | Saginaw | MI | |
| 1908 | Crawford | Col. Crawford Show | Terre Haute | IN | |
| 1908 | Colorado | Colorado Grant's Show | Sparta | KY | |
| 1908 | Cole | Cole Bros. Great Show | Harbor Creek | PA | |
| 1908 | Collins | Collins Village Circus | Nauvoo | IL | F. T. Collins |
| 1908 | Cummins | Cummins' Wild West & Indian Congress | Chicago | IL | |
| 1908 | Dashington | Dashington Bros. Circus & Vaudeville | Danville | IL | |
| 1908 | DoBell | DoBell's 20th Century Show | Danville | IL | |
| 1908 | Downie | Andrew Downie's Show | Medina | NY | |
| 1908 | Dulaney | Dulaney's Shows | Pine Grove | WV | |
| 1908 | Ellis | Ellis' 10c & 20c Shows | Tower City | PA | |
| 1908 | Ely | Geo. S. Ely's Circus | Meriden | TX | |
| 1908 | Elstun | Elstun's Dog & Pony Show | Kansas City | MO | |
| 1908 | Fieldman | Fieldman's Pig & Goat Show | Shreveport | LA | |
| 1908 | Fox | Rolla Fox Shows | Terre Haute | IN | |
| 1908 | Frank | Frank & Hermann's Vaudeville Show | Wapakoneta | OH | |
| 1908 | Freed | Freed & Perrine's Shows | Eaton Rapids | MI | |
| 1908 | Fisk | Fisk's Dog & Pony Show | Wonewoc | WI | |
| 1908 | Finn | Thos. L. Finn | Hoosic Falls | NY | |
| 1908 | Garcermette | Garcermette Circus | Touring | Mexico | |
| 1908 | Gay | Gay's Circus | Bellevue | IA | |
